D'Onta Foreman Fantasy Trends
CLE · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 26, 2026.
Over the last 10 games, D'Onta Foreman has averaged 23.2 rushing yards, 0 rushing touchdowns, and 0.6 receptions per game, worth 3 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season10 G |
|---|---|---|---|---|
| Car | 8.325 tot | 6.432 tot | 7.171 tot | 7.171 tot |
| Rush Yds | 25.777 tot | 21.6108 tot | 23.2232 tot | 23.2232 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Tgt | 1.03 tot | 0.63 tot | 0.88 tot | 0.88 tot |
| Rec | 0.31 tot | 0.21 tot | 0.66 tot | 0.66 tot |
| Rec Yds | 2.78 tot | 1.68 tot | 5.454 tot | 5.454 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.31 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| FD Pts | 2.37.0 tot | 2.010.1 tot | 3.029.6 tot | 3.029.6 tot |
| DK Pts | 2.88.5 tot | 2.311.6 tot | 3.433.6 tot | 3.433.6 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 38.7% | 29.6% | 29.3% | 29.3% |
| Target share | 2.6% | 1.5% | 2.6% | 2.6% |
| Air yards share | -0.4% | -0.2% | 0.2% | 0.2% |
| Red-zone touches | 7 | 7 | 14 | 14 |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | BAL | 10 | 27 | 0 | 1 | 1 | 8 | 0 | 0 | 4.0 | 4.5 |
| Wk 17 | MIA | 13 | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 4.9 | 4.9 |
| Wk 16 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1.9 | -0.9 |
| Wk 8 | BAL | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 2.6 |
| Wk 7 | CIN | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
| Wk 6 | PHI | 10 | 31 | 0 | 2 | 2 | 16 | 0 | 0 | 5.7 | 6.7 |
| Wk 5 | WAS | 9 | 44 | 0 | 1 | 1 | 16 | 0 | 0 | 6.5 | 7.0 |
| Wk 4 | LV | 4 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1.2 | 1.7 |
| Wk 3 | NYG | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
| Wk 2 | JAX | 14 | 42 | 0 | 1 | 1 | 9 | 0 | 0 | 5.6 | 6.1 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More CLE players
- Deshaun WatsonQB · 13.2 FD/G (Last 10)
- Shedeur SandersQB · 12.2 FD/G (Last 10)
- Harold Fannin Jr.TE · 9.8 FD/G (Last 10)
- Bailey ZappeQB · 8.5 FD/G (Last 10)
- Quinshon JudkinsRB · 8.3 FD/G (Last 10)
Other Running Back options
- Derrick HenryRB · 22.9 FD/G (Last 10)
- Bijan RobinsonRB · 22.5 FD/G (Last 10)
- Jahmyr GibbsRB · 22.1 FD/G (Last 10)
- Christian McCaffreyRB · 20.3 FD/G (Last 10)
- Jonathan TaylorRB · 18.2 FD/G (Last 10)

