David Njoku Fantasy Trends
CLE · Tight End
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, David Njoku has averaged 3 receptions, 25.6 receiving yards, and 0.4 receiving touchdowns per game, worth 8 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season11 G |
|---|---|---|---|---|
| Tgt | 1.75 tot | 2.412 tot | 4.242 tot | 4.448 tot |
| Rec | 1.34 tot | 2.010 tot | 3.030 tot | 3.033 tot |
| Rec Yds | 4.012 tot | 14.070 tot | 25.6256 tot | 26.6293 tot |
| Rec TD | 0.31 tot | 0.63 tot | 0.44 tot | 0.44 tot |
| Car | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush Yds | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 3.711.2 tot | 7.035.0 tot | 8.079.6 tot | 7.886.3 tot |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 14 | TEN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 |
| Wk 13 | SF | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| Wk 11 | BAL | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| Wk 10 | NYJ | 2 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 10.1 |
| Wk 8 | NE | 5 | 4 | 37 | 1 | 0 | 0 | 0 | 0 | 13.7 |
| Wk 6 | PIT | 6 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| Wk 5 | MIN | 9 | 6 | 67 | 1 | 0 | 0 | 0 | 0 | 18.7 |
| Wk 4 | DET | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| Wk 3 | GB | 7 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Wk 2 | BAL | 5 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 8.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More CLE players
- Harold Fannin Jr.TE · 12.7 PPR/G (Last 10)
- Quinshon JudkinsRB · 10.8 PPR/G (Last 10)
- Shedeur SandersQB · 10.6 PPR/G (Last 10)
- Jerry JeudyWR · 7.3 PPR/G (Last 10)
- Dillon GabrielQB · 7 PPR/G (Last 10)
Other Tight End options
- Trey McBrideTE · 20.3 PPR/G (Last 10)
- Brock BowersTE · 15.2 PPR/G (Last 10)
- George KittleTE · 14.9 PPR/G (Last 10)
- Colston LovelandTE · 14.3 PPR/G (Last 10)
- Tucker KraftTE · 13.2 PPR/G (Last 10)

