Deebo Samuel Sr. Fantasy Trends
WAS · Wide Receiver
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Deebo Samuel Sr. has averaged 3.8 receptions, 41.2 receiving yards, and 0.2 receiving touchdowns per game, worth 9.4 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season16 G |
|---|---|---|---|---|
| Tgt | 4.313 tot | 4.824 tot | 5.656 tot | 6.299 tot |
| Rec | 2.37 tot | 2.814 tot | 3.838 tot | 4.572 tot |
| Rec Yds | 41.0123 tot | 38.6193 tot | 41.2412 tot | 45.4727 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.22 tot | 0.35 tot |
| Car | 1.34 tot | 0.84 tot | 0.99 tot | 1.117 tot |
| Rush Yds | 8.726 tot | 5.226 tot | 3.030 tot | 4.775 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.11 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 7.321.9 tot | 7.235.9 tot | 9.494.2 tot | 11.8188.2 tot |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | PHI | 5 | 2 | 20 | 0 | 2 | 1 | 0 | 0 | 4.1 |
| Wk 17 | DAL | 4 | 2 | 68 | 0 | 2 | 25 | 0 | 0 | 11.3 |
| Wk 16 | PHI | 4 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Wk 15 | NYG | 5 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Wk 14 | MIN | 6 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| Wk 13 | DEN | 7 | 5 | 64 | 0 | 2 | -3 | 0 | 0 | 11.1 |
| Wk 11 | MIA | 8 | 7 | 74 | 1 | 1 | 3 | 0 | 0 | 20.7 |
| Wk 10 | DET | 5 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 12.9 |
| Wk 9 | SEA | 6 | 5 | 41 | 0 | 1 | 3 | 0 | 0 | 9.4 |
| Wk 8 | KC | 6 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 4.2 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More WAS players
- Jayden DanielsQB · 18.5 PPR/G (Last 10)
- Marcus MariotaQB · 12.6 PPR/G (Last 10)
- Terry McLaurinWR · 11.4 PPR/G (Last 10)
- Austin EkelerRB · 9.8 PPR/G (Last 10)
- Zach ErtzTE · 9 PPR/G (Last 10)
Other Wide Receiver options
- Puka NacuaWR · 23.6 PPR/G (Last 10)
- Jaxon Smith-NjigbaWR · 20.5 PPR/G (Last 10)
- Ja'Marr ChaseWR · 20.2 PPR/G (Last 10)
- Chris OlaveWR · 19.1 PPR/G (Last 10)
- Michael WilsonWR · 18.6 PPR/G (Last 10)

