Erick All Fantasy Trends
CIN · Tight End
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 26, 2026.
Over the last 9 games, Erick All has averaged 2.4 receptions, 18.1 receiving yards, and 0 receiving touchdowns per game, worth 3 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 109 G | Season1 G |
|---|---|---|---|---|
| Tgt | 2.37 tot | 2.211 tot | 2.825 tot | 3.03 tot |
| Rec | 2.06 tot | 1.68 tot | 2.422 tot | 2.02 tot |
| Rec Yds | 20.361 tot | 14.271 tot | 18.1163 tot | 5.05 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Car | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush Yds | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 3.09.1 tot | 2.211.1 tot | 3.027.3 tot | 1.51.5 tot |
| DK Pts | 4.012.1 tot | 3.015.1 tot | 4.338.3 tot | 2.52.5 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 34.3% | 39.4% | 43.9% | 42.0% |
| Target share | 6.9% | 7.6% | 8.7% | 9.7% |
| Air yards share | 4.8% | 3.5% | 3.4% | -0.6% |
| Red-zone touches | 0 | 2 | 2 | 0 |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | HOU | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2.5 |
| Wk 9 | LV | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 3.4 | 4.4 |
| Wk 8 | PHI | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5.2 |
| Wk 7 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wk 6 | NYG | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3.0 |
| Wk 5 | BAL | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3.0 |
| Wk 4 | CAR | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 4.8 | 6.8 |
| Wk 3 | WAS | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6.2 |
| Wk 2 | KC | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7.2 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More CIN players
- Chase BrownRB · 18.2 FD/G (Last 10)
- Joe BurrowQB · 17.7 FD/G (Last 10)
- Ja'Marr ChaseWR · 15.3 FD/G (Last 10)
- Tee HigginsWR · 14.3 FD/G (Last 10)
- Joe FlaccoQB · 13.4 FD/G (Last 10)
Other Tight End options
- Trey McBrideTE · 16.6 FD/G (Last 10)
- George KittleTE · 13.1 FD/G (Last 10)
- Brock BowersTE · 12.8 FD/G (Last 10)
- Tucker KraftTE · 11.3 FD/G (Last 10)
- Dalton KincaidTE · 10.7 FD/G (Last 10)

