Evan Engram Fantasy Trends
DEN · Tight End
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Evan Engram has averaged 2.8 receptions, 28.2 receiving yards, and 0 receiving touchdowns per game, worth 5.6 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season16 G |
|---|---|---|---|---|
| Tgt | 4.012 tot | 3.417 tot | 4.343 tot | 4.876 tot |
| Rec | 3.09 tot | 2.412 tot | 2.828 tot | 3.150 tot |
| Rec Yds | 34.0102 tot | 24.4122 tot | 28.2282 tot | 28.8461 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.11 tot |
| Car | 0.00 tot | 0.00 tot | 0.00 tot | 0.11 tot |
| Rush Yds | 0.00 tot | 0.00 tot | 0.00 tot | 0.47 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 6.419.2 tot | 4.824.2 tot | 5.656.2 tot | 6.4102.8 tot |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | LAC | 4 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Wk 17 | KC | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 6.1 |
| Wk 16 | JAX | 4 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 5.6 |
| Wk 15 | GB | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| Wk 14 | LV | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| Wk 13 | WAS | 9 | 6 | 79 | 0 | 0 | 0 | 0 | 0 | 13.9 |
| Wk 11 | KC | 5 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Wk 10 | LV | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| Wk 9 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk 8 | DAL | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 7.6 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More DEN players
- Bo NixQB · 16.7 PPR/G (Last 10)
- RJ HarveyRB · 15.1 PPR/G (Last 10)
- Courtland SuttonWR · 12 PPR/G (Last 10)
- J.K. DobbinsRB · 11.6 PPR/G (Last 10)
- Troy FranklinWR · 10.8 PPR/G (Last 10)
Other Tight End options
- Trey McBrideTE · 20.3 PPR/G (Last 10)
- Brock BowersTE · 15.2 PPR/G (Last 10)
- George KittleTE · 14.9 PPR/G (Last 10)
- Colston LovelandTE · 14.3 PPR/G (Last 10)
- Tucker KraftTE · 13.2 PPR/G (Last 10)

