Jonnu Smith Fantasy Trends
GB · Tight End
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Jonnu Smith has averaged 1.5 receptions, 11.3 receiving yards, and 0 receiving touchdowns per game, worth 3.1 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season1 G |
|---|---|---|---|---|
| Tgt | 3.310 tot | 2.613 tot | 2.323 tot | 3.03 tot |
| Rec | 2.78 tot | 2.010 tot | 1.515 tot | 2.02 tot |
| Rec Yds | 23.370 tot | 16.482 tot | 11.3113 tot | 50.050 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Car | 1.03 tot | 1.26 tot | 0.88 tot | 0.00 tot |
| Rush Yds | 3.711 tot | 10.653 tot | 6.060 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.21 tot | 0.11 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 4.012.1 tot | 4.924.5 tot | 3.130.8 tot | 6.06.0 tot |
| DK Pts | 5.416.1 tot | 5.929.5 tot | 3.838.3 tot | 7.07.0 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 44.0% | 39.8% | 47.4% | 47.0% |
| Target share | 8.5% | 7.1% | 7.1% | 7.5% |
| Air yards share | 5.9% | 3.5% | 5.6% | 5.1% |
| Red-zone touches | 1 | 2 | 5 | 0 |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | MIN | 3 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7.0 |
| Wk 18 | BAL | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0.9 | 1.4 |
| Wk 17 | CLE | 5 | 5 | 18 | 0 | 2 | 9 | 0 | 0 | 5.2 | 7.7 |
| Wk 16 | DET | 1 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 2.8 | 2.8 |
| Wk 15 | MIA | 2 | 2 | 12 | 0 | 1 | 14 | 1 | 0 | 9.6 | 10.6 |
| Wk 14 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wk 13 | BUF | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.6 |
| Wk 12 | CHI | 3 | 3 | 21 | 0 | 2 | 7 | 0 | 0 | 4.3 | 5.8 |
| Wk 11 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wk 10 | LAC | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.9 | 1.4 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More GB players
- Jordan LoveQB · 14.6 FD/G (Last 10)
- Christian WatsonWR · 14.5 FD/G (Last 10)
- Josh JacobsRB · 12.2 FD/G (Last 10)
- Tucker KraftTE · 11.8 FD/G (Last 10)
- Lucas HavrisikK · 8 FD/G (Last 10)
Other Tight End options
- Trey McBrideTE · 16.6 FD/G (Last 10)
- George KittleTE · 13.1 FD/G (Last 10)
- Brock BowersTE · 12.8 FD/G (Last 10)
- Dalton KincaidTE · 10.7 FD/G (Last 10)
- Kyle PittsTE · 10.1 FD/G (Last 10)

