Jonnu Smith Fantasy Trends
GB · Tight End
Rolling last 3, 5, and 10 games played (2025–2026 seasons). Updated Nov 16, 2026.
Star Jonnu Smith and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Jonnu Smith has averaged 1.5 receptions, 13.2 receiving yards, and 0 receiving touchdowns per game, worth 3.2 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season4 G |
|---|---|---|---|---|
| Tgt | 1.75 tot | 2.010 tot | 2.121 tot | 2.08 tot |
| Rec | 1.34 tot | 1.47 tot | 1.515 tot | 1.56 tot |
| Rec Yds | 14.744 tot | 19.296 tot | 13.2132 tot | 23.594 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Car | 0.00 tot | 0.21 tot | 0.66 tot | 0.00 tot |
| Rush Yds | 0.00 tot | 0.42 tot | 5.353 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.11 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 2.16.4 tot | 2.713.3 tot | 3.232.0 tot | 3.112.4 tot |
| DK Pts | 2.88.4 tot | 3.416.8 tot | 4.039.5 tot | 3.915.4 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 26.7% | 34.2% | 38.4% | 31.8% |
| Target share | 3.9% | 4.7% | 5.9% | 4.8% |
| Air yards share | 4.1% | 5.3% | 4.1% | 4.3% |
| Red-zone touches | 1 | 2 | 4 | 1 |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wk 7 | DET | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.9 |
| 2026 Wk 4 | TB | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 2.4 | 2.9 |
| 2026 Wk 3 | ATL | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 2.6 | 3.6 |
| 2026 Wk 1 | MIN | 3 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7.0 |
| 2025 Wk 18 | BAL | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0.9 | 1.4 |
| 2025 Wk 17 | CLE | 5 | 5 | 18 | 0 | 2 | 9 | 0 | 0 | 5.2 | 7.7 |
| 2025 Wk 16 | DET | 1 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 2.8 | 2.8 |
| 2025 Wk 15 | MIA | 2 | 2 | 12 | 0 | 1 | 14 | 1 | 0 | 9.6 | 10.6 |
| 2025 Wk 14 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2025 Wk 13 | BUF | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.6 |
Player Props
Markets with graded prop history for this player — hit rates and lines on each market's own page.
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2026 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More GB players
- Jordan LoveQB · 21.5 FD/G (Last 10)
- Christian WatsonWR · 17 FD/G (Last 10)
- Matthew GoldenWR · 15.9 FD/G (Last 10)
- Josh JacobsRB · 11.2 FD/G (Last 10)
- Tyrod TaylorQB · 8.4 FD/G (Last 10)
Other Tight End options
- Brock BowersTE · 15.1 FD/G (Last 10)
- Isaiah LikelyTE · 13.6 FD/G (Last 10)
- Trey McBrideTE · 13.6 FD/G (Last 10)
- George KittleTE · 11.1 FD/G (Last 10)
- Dallas GoedertTE · 10 FD/G (Last 10)

