Jamaal Williams Fantasy Trends
NO · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 26, 2026.
Over the last 10 games, Jamaal Williams has averaged 7.7 rushing yards, 0 rushing touchdowns, and 0.5 receptions per game, worth 1.4 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season14 G |
|---|---|---|---|---|
| Car | 4.313 tot | 3.216 tot | 2.525 tot | 3.448 tot |
| Rush Yds | 11.735 tot | 8.040 tot | 7.777 tot | 11.7164 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.11 tot |
| Tgt | 0.72 tot | 0.84 tot | 0.55 tot | 0.811 tot |
| Rec | 0.72 tot | 0.84 tot | 0.55 tot | 0.69 tot |
| Rec Yds | 6.319 tot | 5.829 tot | 3.636 tot | 4.157 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 2.16.4 tot | 1.88.9 tot | 1.413.8 tot | 2.332.6 tot |
| DK Pts | 2.57.4 tot | 2.210.9 tot | 1.616.3 tot | 2.637.1 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 32.0% | 22.8% | 18.8% | 19.9% |
| Target share | 1.8% | 2.4% | 1.5% | 2.7% |
| Air yards share | 0.5% | 0.5% | 0.3% | -0.8% |
| Red-zone touches | 3 | 3 | 3 | 12 |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | TB | 8 | 15 | 0 | 1 | 1 | 7 | 0 | 0 | 2.7 | 3.2 |
| Wk 17 | LV | 2 | 12 | 0 | 1 | 1 | 12 | 0 | 0 | 2.9 | 3.4 |
| Wk 16 | GB | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 |
| Wk 15 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wk 14 | NYG | 3 | 5 | 0 | 2 | 2 | 10 | 0 | 0 | 2.5 | 3.5 |
| Wk 13 | LA | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1.2 | 1.7 |
| Wk 8 | LAC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 |
| Wk 7 | DEN | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 |
| Wk 6 | TB | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 |
| Wk 5 | KC | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NO players
- Tyler ShoughQB · 20.5 FD/G (Last 10)
- Chris OlaveWR · 18 FD/G (Last 10)
- Derek CarrQB · 15.6 FD/G (Last 10)
- Travis EtienneRB · 14 FD/G (Last 10)
- Spencer RattlerQB · 11.8 FD/G (Last 10)
Other Running Back options
- Derrick HenryRB · 22.9 FD/G (Last 10)
- Bijan RobinsonRB · 22.5 FD/G (Last 10)
- Jahmyr GibbsRB · 22.1 FD/G (Last 10)
- Christian McCaffreyRB · 20.3 FD/G (Last 10)
- Jonathan TaylorRB · 18.2 FD/G (Last 10)

