Matthew Golden Receiving yards Props: Hit Rate & Trends
How often Matthew Golden has cleared a receiving yards number in settled games, built from our own game logs. Updated August 31, 2026.
Over Receiving yards
- All-time hit rate
- 47%
- 2025 season
- 47%
7-8 across 15 graded games
7-8 across 15 graded games
| Date | Opponent | Line | Actual | Result |
|---|---|---|---|---|
| Jan 10 | @ CHI | 14.5 | 84 | win |
| Jan 4 | @ MIN | 29.5 | 8 | loss |
| Dec 27 | vs BAL | 6.5 | 12 | win |
| Dec 20 | @ CHI | 18.5 | 0 | loss |
| Dec 14 | @ DEN | 7.5 | 55 | win |
Under Receiving yards
- All-time hit rate
- 53%
- 2025 season
- 53%
8-7 across 15 graded games
8-7 across 15 graded games
| Date | Opponent | Line | Actual | Result |
|---|---|---|---|---|
| Jan 10 | @ CHI | 14.5 | 84 | loss |
| Jan 4 | @ MIN | 29.5 | 8 | win |
| Dec 27 | vs BAL | 6.5 | 12 | loss |
| Dec 20 | @ CHI | 18.5 | 0 | win |
| Dec 14 | @ DEN | 7.5 | 55 | loss |
Put this to work
- See today's live NFL props board — every market, updated through the day.
- View Matthew Golden's full fantasy trends — rolling splits across every category, not just this market.
Source: our own settled game results, refreshed with every deploy.

