Jonquel Jones Fantasy Trends
NY · F
Rolling last 3, 5, and 10 game splits. Updated Jul 31, 2026.
Over the last 10 games, Jonquel Jones has averaged 13.6 points, 10 rebounds, and 3.4 assists per game, worth 32.4 FanDuel and 34.7 DraftKings points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season30 G |
|---|---|---|---|---|
| PTS | 13.039 tot | 13.467 tot | 13.6136 tot | 14.4433 tot |
| REB | 8.325 tot | 9.045 tot | 10.0100 tot | 9.1274 tot |
| AST | 6.319 tot | 4.623 tot | 3.434 tot | 2.987 tot |
| STL | 0.31 tot | 0.21 tot | 0.55 tot | 0.619 tot |
| BLK | 0.31 tot | 0.84 tot | 0.99 tot | 1.132 tot |
| TOV | 2.78 tot | 2.211 tot | 2.525 tot | 2.163 tot |
| MIN | 24.774.0 tot | 27.0135.0 tot | 29.1291.0 tot | 29.3878.0 tot |
| FD pts | 31.895.5 tot | 31.9159.5 tot | 32.4324.0 tot | 32.7982.3 tot |
| DK pts | 34.3102.8 tot | 34.1170.8 tot | 34.7347.0 tot | 34.01021.5 tot |
Recent games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FD pts | DK pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30, 2026 | @ LV | 28.0 | 8 | 7 | 5 | 0 | 0 | 1 | 22.9 | 23.8 |
| Jul 28, 2026 | @ LA | 24.0 | 9 | 5 | 6 | 1 | 1 | 4 | 26.0 | 26.8 |
| Jul 25, 2026 | @ COOP | 22.0 | 22 | 13 | 8 | 0 | 0 | 3 | 46.6 | 52.3 |
| Jul 22, 2026 | vs CHI | 28.0 | 14 | 10 | 2 | 0 | 2 | 3 | 32.0 | 34.5 |
| Jul 20, 2026 | @ DAL | 33.0 | 14 | 10 | 2 | 0 | 1 | 0 | 32.0 | 33.5 |
| Jul 18, 2026 | @ IND | 27.0 | 13 | 6 | 2 | 2 | 1 | 5 | 27.2 | 28.0 |
| Jul 12, 2026 | @ TOR | 31.0 | 10 | 10 | 0 | 0 | 1 | 2 | 23.0 | 25.5 |
| Jul 11, 2026 | @ MIN | 33.0 | 15 | 12 | 2 | 0 | 1 | 0 | 35.4 | 37.5 |
| Jul 7, 2026 | vs DAL | 32.0 | 17 | 12 | 2 | 0 | 2 | 4 | 36.4 | 40.0 |
| Jul 3, 2026 | vs MIN | 33.0 | 14 | 15 | 5 | 2 | 0 | 3 | 42.5 | 45.3 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar days. A player who missed time still shows a full 10-game window once they have logged 10 games this season.
FanDuel and DraftKings points are the scored totals from each completed box score, not projections and not a formula applied on this page. Season figures cover every WNBA game logged since Jan 1, 2026.
Box scores come from completed games only. Numbers move after each game night, and the page is rebuilt daily.
Related players
More NY players
- Breanna StewartF · 47.7 FD/G (Last 10)
- Sabrina IonescuG · 34.9 FD/G (Last 10)
- Leonie FiebichF · 19.3 FD/G (Last 10)
- Pauline AstierG · 18.9 FD/G (Last 10)
- Satou SaballyF · 16.4 FD/G (Last 10)
Other F options
- A'ja WilsonF · 51.6 FD/G (Last 10)
- Alyssa ThomasF · 40.9 FD/G (Last 10)
- Nneka OgwumikeF · 38.6 FD/G (Last 10)
- Jessica ShepardF · 38.2 FD/G (Last 10)
- Shakira AustinF · 37.9 FD/G (Last 10)

