Nikolina Milic Fantasy Trends

TOR · F

Rolling last 3, 5, and 10 game splits. Updated Sep 14, 2026.

Over the last 7 games, Nikolina Milic has averaged 3 points, 1.3 rebounds, and 0.4 assists per game, worth 4.5 FanDuel and 4.9 DraftKings points per game.

Fantasy splits

Per-game value on top, window total below.

StatLast 33 GLast 55 GLast 107 GSeason7 G
PTS2.37 tot3.819 tot3.021 tot3.021 tot
REB1.75 tot1.68 tot1.39 tot1.39 tot
AST0.31 tot0.42 tot0.43 tot0.43 tot
STL0.00 tot0.00 tot0.00 tot0.00 tot
BLK0.00 tot0.00 tot0.00 tot0.00 tot
TOV0.31 tot0.42 tot0.75 tot0.75 tot
MIN8.024.0 tot9.648.0 tot9.063.0 tot9.063.0 tot
FD pts4.513.5 tot5.929.6 tot4.531.3 tot4.531.3 tot
DK pts4.814.3 tot6.231.0 tot4.934.3 tot4.934.3 tot

Recent games

DateOppMINPTSREBASTSTLBLKTOVFD ptsDK pts
Jun 3, 2026@ NY8.04010005.55.5
May 27, 2026@ CHI8.02300005.65.8
May 23, 2026vs POR8.01200012.43.0
May 21, 2026@ MIN14.081100010.710.8
May 19, 2026@ PHX10.04200015.46.0
May 15, 2026@ LA5.0000002-2.0-1.0
May 13, 2026vs SEA10.02110013.74.3

How these trends are calculated

Windows are the player's last 3, 5, and 10 games played, not calendar days. A player who missed time still shows a full 10-game window once they have logged 10 games this season.

FanDuel and DraftKings points are the scored totals from each completed box score, not projections and not a formula applied on this page. Season figures cover every WNBA game logged since Jan 1, 2026.

Box scores come from completed games only. Numbers move after each game night, and the page is rebuilt daily.

Related players

More TOR players

Other F options

WNBA lineup builderBuild a lineup around these splits.WNBA trendsCompare every player on one board.