Searching FantasySportsEdge datasets
Reading the slate before the snap.
| Trend · L3 vs | Averages | Actual Value | Game Details | Defense | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Team | Opp | Salary | Proj ↓ | PVal | L10% | Season% | L3 | L5 | L10 | Szn | L3 | L5 | L10 | Spread | Impl | O/U | Game | H/A | Def Rk L10 | Def Rk L5 | Def Rk Szn | PPG Alwd | Pos Rk L10 | Pos Rk L5 | Pos Rk Szn |
A'ja Wilson | F | LVA | vs NYL | 9600 | 51.1 | 5.32 | −5% | −4% | 47.3 | 47.9 | 49.8 | 49.4 | 6.44 | 5.78 | 5.49 | -5.5 | 93.5 | 181.5 | 2:00 AM | H | 10 | 12 | 7 | 177.7 | 2 | 9 | 7 |
Breanna Stewart | F | NYL | @ LVA | 8900 | 42.8 | 4.80 | −1% | +12% | 47.4 | 51.2 | 48.0 | 42.4 | 6.09 | 6.38 | 5.53 | +5.5 | 88.0 | 181.5 | 2:00 AM | A | 2 | 1 | 3 | 169.8 | 13 | 11 | 4 |
Napheesa Collier | F | MIN | @ TOR | 8600 | 35.8 | 4.16 | 0% | 0% | 36.1 | 36.1 | 36.1 | 36.1 | 4.55 | 4.55 | 4.55 | -11.5 | 100.0 | 188.5 | 12:00 AM | A | 13 | 15 | 12 | 186.4 | 10 | 13 | 11 |
Olivia Miles | G | MIN | @ TOR | 8200 | 35.3 | 4.30 | −5% | +1% | 38.1 | 42.7 | 40.0 | 37.5 | 4.47 | 5.41 | 5.25 | -11.5 | 99.5 | 187.5 | 12:00 AM | A | 13 | 15 | 12 | 186.4 | 12 | 11 | 12 |
Jackie Young | G | LVA | vs NYL | 7100 | 33.7 | 4.75 | −17% | −19% | 26.9 | 29.7 | 32.4 | 33.4 | 5.22 | 4.91 | 4.60 | -5.5 | 93.5 | 181.5 | 2:00 AM | H | 10 | 12 | 7 | 177.7 | 14 | 13 | 10 |
Marina Mabrey | G | TOR | vs MIN | 7300 | 33.2 | 4.55 | +2% | +9% | 34.7 | 30.0 | 34.1 | 31.9 | 5.22 | 3.97 | 4.64 | +11.5 | 88.5 | 188.5 | 12:00 AM | H | 9 | 6 | 4 | 170.1 | 7 | 8 | 6 |
Sabrina Ionescu | G | NYL | @ LVA | 7500 | 33.0 | 4.40 | +5% | +30% | 35.7 | 36.2 | 34.0 | 27.4 | 4.81 | 5.03 | 4.86 | +5.5 | 88.0 | 181.5 | 2:00 AM | A | 2 | 1 | 3 | 169.8 | 3 | 1 | 4 |
Jonquel Jones | F | NYL | @ LVA | 6600 | 31.0 | 4.70 | +5% | +5% | 34.9 | 32.8 | 33.1 | 33.1 | 4.36 | 4.27 | 4.36 | +5.5 | 88.0 | 181.5 | 2:00 AM | A | 2 | 1 | 3 | 169.8 | 13 | 11 | 4 |
Kamilla Cardoso | F | CHI | vs CON | 7000 | 30.5 | 4.36 | −10% | −5% | 31.3 | 32.0 | 35.0 | 33.1 | 4.35 | 4.47 | 4.97 | -4.5 | 91.0 | 177.5 | 12:00 AM | H | 6 | 9 | 8 | 177.7 | 9 | 12 | 9 |
Aneesah Morrow | F | CON | @ CHI | 6400 | 30.1 | 4.70 | −17% | −14% | 22.9 | 20.8 | 27.5 | 26.7 | 4.21 | 3.63 | 4.45 | +4.5 | 86.5 | 177.5 | 12:00 AM | A | 11 | 10 | 13 | 188.4 | 8 | 5 | 15 |
Kayla McBride | G | MIN | @ TOR | 7200 | 29.8 | 4.14 | +1% | +24% | 37.7 | 33.5 | 37.5 | 30.4 | 5.53 | 4.83 | 5.75 | -11.5 | 99.5 | 187.5 | 12:00 AM | A | 13 | 15 | 12 | 186.4 | 12 | 11 | 12 |
Natasha Howard | F | MIN | @ TOR | 6700 | 29.1 | 4.34 | −25% | −31% | 23.8 | 28.5 | 31.7 | 34.3 | 4.14 | 4.50 | 4.69 | -11.5 | 99.5 | 187.5 | 12:00 AM | A | 13 | 15 | 12 | 186.4 | 10 | 13 | 11 |
Olivia Nelson-Ododa | F | CON | @ CHI | 6300 | 29.0 | 4.60 | +7% | +29% | 29.9 | 25.8 | 27.9 | 23.1 | 4.89 | 3.86 | 4.36 | +4.5 | 86.5 | 177.5 | 12:00 AM | A | 11 | 10 | 13 | 188.4 | 8 | 5 | 15 |
Chelsea Gray | G | LVA | vs NYL | 6000 | 26.9 | 4.49 | +7% | +6% | 30.7 | 29.4 | 28.6 | 29.1 | 5.19 | 4.90 | 4.58 | -5.5 | 93.5 | 181.5 | 2:00 AM | H | 10 | 12 | 7 | 177.7 | 14 | 13 | 10 |
Courtney Williams | G | MIN | @ TOR | 5900 | 26.1 | 4.42 | −37% | −42% | 17.5 | 23.7 | 27.6 | 30.0 | 2.46 | 3.84 | 4.36 | -11.5 | 100.0 | 188.5 | 12:00 AM | A | 13 | 15 | 12 | 186.4 | 12 | 11 | 12 |
Leila Lacan | G | CON | @ CHI | 5900 | 25.4 | 4.30 | −33% | −28% | 19.1 | 26.7 | 28.6 | 26.4 | 3.12 | 3.74 | 4.33 | +4.5 | 86.5 | 177.5 | 12:00 AM | A | 11 | 10 | 13 | 188.4 | 11 | 10 | 8 |
Natasha Cloud | G | CHI | vs CON | 5600 | 25.3 | 4.52 | 0% | +8% | 24.4 | 25.7 | 24.4 | 22.6 | 4.07 | 4.36 | 4.39 | -4.5 | 91.0 | 177.5 | 12:00 AM | H | 6 | 9 | 8 | 177.7 | 4 | 6 | 7 |
Maria Conde | F | TOR | vs MIN | 6200 | 25.0 | 4.03 | +23% | +56% | 29.5 | 26.0 | 23.9 | 18.9 | 5.32 | 4.63 | 4.26 | +11.5 | 88.5 | 188.5 | 12:00 AM | H | 9 | 6 | 4 | 170.1 | 12 | 6 | 3 |
Isabelle Harrison | F | TOR | vs MIN | 5800 | 23.8 | 4.09 | −14% | −16% | 22.1 | 23.4 | 25.8 | 26.4 | 3.43 | 3.70 | 4.05 | +11.5 | 88.5 | 188.5 | 12:00 AM | H | 9 | 6 | 4 | 170.1 | 12 | 6 | 3 |
Nyara Sabally | F | TOR | vs MIN | 5800 | 23.7 | 4.08 | +6% | −5% | 23.5 | 21.0 | 22.1 | 24.6 | 3.74 | 3.52 | 3.60 | +11.5 | 88.5 | 188.5 | 12:00 AM | H | 9 | 6 | 4 | 170.1 | 12 | 6 | 3 |
Julie Allemand | G | TOR | vs MIN | 5500 | 23.5 | 4.27 | −15% | +3% | 23.5 | 24.5 | 27.6 | 22.9 | 4.21 | 4.17 | 4.76 | +11.5 | 88.0 | 187.5 | 12:00 AM | H | 9 | 6 | 4 | 170.1 | 7 | 8 | 6 |
Sydney Taylor | G | CHI | vs CON | 5700 | 23.4 | 4.10 | +28% | +57% | 30.3 | 27.8 | 23.6 | 19.3 | 5.81 | 5.51 | 4.56 | -4.5 | 91.0 | 177.5 | 12:00 AM | H | 6 | 9 | 8 | 177.7 | 4 | 6 | 7 |
NaLyssa Smith | F | LVA | vs NYL | 5400 | 20.8 | 3.86 | 0% | 0% | 22.7 | 22.4 | 22.8 | 22.8 | 4.19 | 4.03 | 3.97 | -5.5 | 93.5 | 181.5 | 2:00 AM | H | 10 | 12 | 7 | 177.7 | 2 | 9 | 7 |
Courtney Vandersloot | G | CHI | vs CON | 5300 | 20.7 | 3.91 | +12% | +12% | 22.6 | 21.8 | 20.1 | 20.1 | 4.76 | 4.71 | 4.39 | -4.5 | 91.0 | 177.5 | 12:00 AM | H | 6 | 9 | 8 | 177.7 | 4 | 6 | 7 |
Laura Juškaitė | F | TOR | vs MIN | 5000 | 19.4 | 3.88 | −16% | −15% | 16.4 | 18.4 | 19.6 | 19.3 | - | - | - | +11.5 | 88.5 | 188.5 | 12:00 AM | H | 9 | 6 | 4 | 170.1 | 12 | 6 | 3 |
Pauline Astier | G | NYL | @ LVA | 4800 | 18.1 | 3.78 | −17% | −28% | 14.3 | 19.3 | 17.3 | 20.0 | 2.71 | 4.00 | 3.52 | +5.5 | 88.0 | 181.5 | 2:00 AM | A | 2 | 1 | 3 | 169.8 | 3 | 1 | 4 |
Kennedy Burke | G | CON | @ CHI | 4600 | 17.7 | 3.86 | +1% | 0% | 18.1 | 17.8 | 17.9 | 18.2 | 4.33 | 4.50 | 4.01 | +4.5 | 86.5 | 177.5 | 12:00 AM | A | 11 | 10 | 13 | 188.4 | 11 | 10 | 8 |
Jewell Loyd | G | LVA | vs NYL | 4800 | 17.7 | 3.69 | −2% | +10% | 18.5 | 18.6 | 19.0 | 16.9 | 3.99 | 3.98 | 4.37 | -5.5 | 93.5 | 181.5 | 2:00 AM | H | 10 | 12 | 7 | 177.7 | 14 | 13 | 10 |
Diamond Miller | G | CON | @ CHI | 4400 | 17.6 | 3.99 | −6% | +3% | 15.7 | 17.0 | 16.7 | 15.2 | 3.48 | 4.07 | 3.86 | +4.5 | 86.5 | 177.5 | 12:00 AM | A | 11 | 10 | 13 | 188.4 | 11 | 10 | 8 |
Charlisse Leger-Walker | G | CON | @ CHI | 4500 | 16.6 | 3.68 | −36% | −21% | 12.7 | 16.9 | 19.8 | 16.0 | 2.62 | 3.39 | 3.97 | +4.5 | 86.5 | 177.5 | 12:00 AM | A | 11 | 10 | 13 | 188.4 | 11 | 10 | 8 |
Elizabeth Williams | F | CHI | vs CON | 4500 | 16.4 | 3.65 | −13% | −16% | 13.4 | 16.4 | 15.3 | 15.9 | 2.92 | 3.89 | 3.59 | -4.5 | 91.0 | 177.5 | 12:00 AM | H | 6 | 9 | 8 | 177.7 | 9 | 12 | 9 |
Kiki Rice | G | TOR | vs MIN | 5100 | 16.0 | 3.14 | −18% | −12% | 20.4 | 27.2 | 24.9 | 23.1 | 3.56 | 4.99 | 5.23 | +11.5 | 88.0 | 187.5 | 12:00 AM | H | 9 | 6 | 4 | 170.1 | 7 | 8 | 6 |
Saniya Rivers | G | CON | @ CHI | 4900 | 15.7 | 3.20 | +36% | +20% | 21.9 | 18.3 | 16.1 | 18.2 | 5.15 | 4.25 | 3.31 | +4.5 | 86.5 | 177.5 | 12:00 AM | A | 11 | 10 | 13 | 188.4 | 11 | 10 | 8 |
Nia Coffey | F | MIN | @ TOR | 4300 | 15.5 | 3.61 | −29% | −51% | 11.3 | 14.6 | 15.8 | 23.0 | 2.29 | 2.85 | 2.88 | -11.5 | 100.0 | 188.5 | 12:00 AM | A | 13 | 15 | 12 | 186.4 | 10 | 13 | 11 |
Gabriela Jaquez | G | CHI | vs CON | 4100 | 14.6 | 3.55 | −1% | −25% | 11.8 | 12.6 | 11.9 | 15.8 | 2.90 | 3.21 | 3.01 | -4.5 | 91.0 | 177.5 | 12:00 AM | H | 6 | 9 | 8 | 177.7 | 4 | 6 | 7 |
Temi Fagbenle | F | TOR | vs MIN | 3600 | 14.4 | 4.00 | −30% | −25% | 10.4 | 12.7 | 14.9 | 13.9 | 2.87 | 3.16 | 4.28 | +11.5 | 88.0 | 187.5 | 12:00 AM | H | 9 | 6 | 4 | 170.1 | 12 | 6 | 3 |
Marine Johannes | G | NYL | @ LVA | 4200 | 14.0 | 3.34 | +29% | +1% | 18.2 | 16.0 | 14.1 | 18.0 | 4.38 | 3.83 | 3.41 | +5.5 | 88.0 | 181.5 | 2:00 AM | A | 2 | 1 | 3 | 169.8 | 3 | 1 | 4 |
DiJonai Carrington | G | CHI | vs CON | 3000 | 13.1 | 4.38 | — | — | — | — | — | — | - | - | - | -4.5 | 91.0 | 177.5 | 12:00 AM | H | 6 | 9 | 8 | 177.7 | 4 | 6 | 7 |
Dorka Juhasz | F | MIN | @ TOR | 4600 | 12.6 | 2.75 | −26% | −26% | 11.3 | 13.9 | 15.2 | 15.2 | 2.09 | 2.86 | 3.48 | -11.5 | 100.0 | 188.5 | 12:00 AM | A | 13 | 15 | 12 | 186.4 | 10 | 13 | 11 |
Rebecca Allen | F | NYL | @ LVA | 4300 | 12.1 | 2.81 | +140% | +113% | 16.3 | 11.5 | 6.8 | 7.6 | 4.83 | 3.46 | 2.06 | +5.5 | 88.0 | 181.5 | 2:00 AM | A | 2 | 1 | 3 | 169.8 | 13 | 11 | 4 |
Stephanie Talbot | F | LVA | vs NYL | 3300 | 10.5 | 3.19 | −22% | −37% | 6.6 | 7.6 | 8.4 | 10.5 | 1.93 | 2.15 | 2.32 | -5.5 | 93.5 | 181.5 | 2:00 AM | H | 10 | 12 | 7 | 177.7 | 2 | 9 | 7 |
Han Xu | F | NYL | @ LVA | 3600 | 10.4 | 2.90 | +20% | +11% | 12.6 | 11.3 | 10.5 | 11.4 | 3.61 | 3.18 | 2.87 | +5.5 | 88.0 | 181.5 | 2:00 AM | A | 2 | 1 | 3 | 169.8 | 13 | 11 | 4 |
Raegan Beers | F | CON | @ CHI | 4000 | 10.4 | 2.60 | +70% | +33% | 11.8 | 8.9 | 6.9 | 8.9 | 1.58 | 1.86 | 1.63 | +4.5 | 86.5 | 177.5 | 12:00 AM | A | 11 | 10 | 13 | 188.4 | 8 | 5 | 15 |
Jacy Sheldon | G | CHI | vs CON | 3800 | 10.2 | 2.68 | +4% | −18% | 11.2 | 7.8 | 10.8 | 13.6 | 3.14 | 2.18 | 2.81 | -4.5 | 91.0 | 177.5 | 12:00 AM | H | 6 | 9 | 8 | 177.7 | 4 | 6 | 7 |
Kia Nurse | G | TOR | vs MIN | 3600 | 9.8 | 2.71 | +10% | +45% | 11.0 | 8.3 | 10.1 | 7.6 | 3.18 | 2.59 | 2.90 | +11.5 | 88.0 | 187.5 | 12:00 AM | H | 9 | 6 | 4 | 170.1 | 7 | 8 | 6 |
Marine Fauthoux | G | NYL | @ LVA | 3800 | 9.6 | 2.53 | +88% | +88% | 16.9 | 12.1 | 9.0 | 9.0 | 5.18 | 4.63 | 3.74 | +5.5 | 88.0 | 181.5 | 2:00 AM | A | 2 | 1 | 3 | 169.8 | 3 | 1 | 4 |
Antonia Delaere | F | MIN | @ TOR | 3200 | 9.2 | 2.86 | −28% | −13% | 6.3 | 7.7 | 8.7 | 7.2 | 1.93 | 2.32 | 2.58 | -11.5 | 99.5 | 187.5 | 12:00 AM | A | 13 | 15 | 12 | 186.4 | 10 | 13 | 11 |
Brianna Turner | F | LVA | vs NYL | 3900 | 8.8 | 2.25 | +52% | +72% | 10.7 | 8.9 | 7.0 | 6.2 | 3.21 | 2.60 | 2.15 | -5.5 | 93.5 | 181.5 | 2:00 AM | H | 10 | 12 | 7 | 177.7 | 2 | 9 | 7 |
Nell Angloma | F | CON | @ CHI | 3500 | 8.7 | 2.50 | −11% | −20% | 6.2 | 6.4 | 7.0 | 7.8 | 1.63 | 2.44 | 2.30 | +4.5 | 86.5 | 177.5 | 12:00 AM | A | 11 | 10 | 13 | 188.4 | 8 | 5 | 15 |
Maya Caldwell | G | MIN | @ TOR | 3700 | 8.5 | 2.30 | +18% | +7% | 11.3 | 10.2 | 9.6 | 10.5 | 3.32 | 3.05 | 2.67 | -11.5 | 100.0 | 188.5 | 12:00 AM | A | 13 | 15 | 12 | 186.4 | 12 | 11 | 12 |
Dana Evans | G | LVA | vs NYL | 3700 | 7.5 | 2.02 | −7% | −7% | 8.5 | 9.1 | 9.1 | 9.1 | 2.33 | 2.65 | 2.65 | -5.5 | 93.5 | 181.5 | 2:00 AM | H | 10 | 12 | 7 | 177.7 | 14 | 13 | 10 |
Aicha Coulibaly | G | CHI | vs CON | 3200 | 7.3 | 2.29 | −30% | −32% | 7.1 | 9.7 | 10.2 | 10.5 | 2.23 | 2.93 | 2.65 | -4.5 | 91.0 | 177.5 | 12:00 AM | H | 6 | 9 | 8 | 177.7 | 4 | 6 | 7 |
Anastasiia Olairi Kosu | F | MIN | @ TOR | 3200 | 6.8 | 2.14 | +51% | +36% | 14.3 | 8.6 | 9.5 | 10.5 | 3.78 | 2.27 | 2.44 | -11.5 | 100.0 | 188.5 | 12:00 AM | A | 13 | 15 | 12 | 186.4 | 10 | 13 | 11 |
Justine Pissott | F | LVA | vs NYL | 3200 | 6.7 | 2.09 | −44% | −44% | 5.4 | 9.5 | 9.5 | 9.5 | 1.67 | 3.08 | 3.08 | -5.5 | 93.5 | 181.5 | 2:00 AM | H | 10 | 12 | 7 | 177.7 | 2 | 9 | 7 |
Rebekah Gardner | G | NYL | @ LVA | 3900 | 6.1 | 1.55 | +47% | +39% | 15.1 | 10.3 | 10.3 | 10.9 | 4.49 | 3.02 | 3.30 | +5.5 | 88.0 | 181.5 | 2:00 AM | A | 2 | 1 | 3 | 169.8 | 3 | 1 | 4 |
Betnijah Laney-Hamilton | G | NYL | @ LVA | 3000 | 5.0 | 1.68 | −28% | −58% | 3.9 | 3.6 | 5.4 | 9.1 | 1.17 | 1.08 | 1.95 | +5.5 | 88.0 | 181.5 | 2:00 AM | A | 2 | 1 | 3 | 169.8 | 3 | 1 | 4 |
