Kyle Teel Fantasy Trends
Trending downCHW · C
Rostered in 4.3% of ESPN leagues (-0.2 vs last week).
Statcast: season xwOBA .302 vs wOBA .266.
Rolling last 3, 5, and 10 game splits. Updated Aug 9, 2026.
Over the last 10 games, Kyle Teel has 1 HR, 6 RBI, and 5 hits — 22 ESPN fantasy points (2.2 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 19 |
| Fantasy Pts (ESPN) | 3 | 13 | 22 | 50 |
| Fantasy Pts / Game | 1.0 | 2.6 | 2.2 | 2.6 |
| Home Runs | 0 | 0 | 1 | 2 |
| Runs | 0 | 4 | 5 | 9 |
| RBI | 1 | 3 | 6 | 14 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 1 | 3 | 5 | 12 |
| Walks | 0 | 2 | 2 | 6 |
| Batting Average | .111 | .200 | .172 | .190 |
| On-Base Percentage | .111 | .294 | .226 | .271 |
| Doubles | 1 | 1 | 1 | 2 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 0 | 0 | 0 | 1 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Jul 20, 2026 | TEX | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18, 2026 | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17, 2026 | TOR | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 12, 2026 | ATH | 0 | 2 | 2 | 0 | 2 | 0 |
| Jul 10, 2026 | ATH | 0 | 2 | 0 | 0 | 0 | 2 |
| Jul 9, 2026 | BOS | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 8, 2026 | BOS | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 7, 2026 | BOS | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 5, 2026 | CLE | 1 | 1 | 2 | 0 | 1 | 0 |
| Jul 4, 2026 | CLE | 0 | 0 | 0 | 0 | 1 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More CHW fantasy trends
- Sean Burke — SP · 16.6 FP/G (L10)
- Anthony Kay — SP · 8.6 FP/G (L10)
- Luis Castillo — SP · 6.8 FP/G (L10)
- Grant Taylor — RP · 6.7 FP/G (L10)
- Erick Fedde — RP · 6.0 FP/G (L10)
Same position
- James McCann — C · 5.9 FP/G (L10)
- Dillon Dingler — C · 5.2 FP/G (L10)
- Luis Torrens — C · 3.8 FP/G (L10)
- Shea Langeliers — C · 3.8 FP/G (L10)
- Eduardo Valencia — C · 3.7 FP/G (L10)

