Max Meyer Fantasy Trends
SteadyMIA · SP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 14 |
| Fantasy Pts (ESPN) | 37 | 85 | 162 | 199 |
| Fantasy Pts / Game | 12.3 | 17.0 | 16.2 | 14.2 |
| IP | 18.3 | 31.3 | 59.3 | 79.0 |
| K | 18 | 32 | 66 | 86 |
| W | 1 | 3 | 5 | 6 |
| ER | 8 | 8 | 16 | 25 |
| H | 15 | 19 | 40 | 57 |
| BB | 7 | 12 | 20 | 29 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | — | 5.3 | 5 | 0 | 2 | 7 | 2 |
| Jun 2, 2026 | — | 7.0 | 7 | 1 | 1 | 2 | 2 |
| May 28, 2026 | — | 6.0 | 6 | 0 | 5 | 6 | 3 |
| May 22, 2026 | — | 7.0 | 8 | 1 | 0 | 1 | 3 |
| May 17, 2026 | — | 6.0 | 6 | 1 | 0 | 3 | 2 |
| May 12, 2026 | — | 5.7 | 9 | 1 | 4 | 7 | 2 |
| May 6, 2026 | — | 5.0 | 5 | 0 | 2 | 6 | 2 |
| May 1, 2026 | — | 7.0 | 7 | 1 | 0 | 1 | 1 |
| Apr 25, 2026 | — | 5.0 | 5 | 0 | 0 | 4 | 1 |
| Apr 19, 2026 | — | 5.3 | 8 | 0 | 2 | 3 | 2 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.