Rafael Flores Jr. Fantasy Trends
Trending downPIT · 1B/C
Rostered in 0.1% of ESPN leagues (+0.0 vs last week).
Statcast: last-14-day xwOBA .350 vs wOBA .200; season xwOBA .489 vs wOBA .414.
Rolling last 3, 5, and 10 game splits. Updated Jul 27, 2026.
Over the last 8 games, Rafael Flores Jr. has 1 HR, 2 RBI, and 4 hits — 16 ESPN fantasy points (2.0 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 8 | 8 |
| Fantasy Pts (ESPN) | 0 | 3 | 16 | 16 |
| Fantasy Pts / Game | 0.0 | 0.6 | 2.0 | 2.0 |
| Home Runs | 0 | 0 | 1 | 1 |
| Runs | 0 | 0 | 2 | 2 |
| RBI | 0 | 0 | 2 | 2 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 0 | 1 | 4 | 4 |
| Walks | 0 | 2 | 4 | 4 |
| Batting Average | .000 | .125 | .267 | .267 |
| On-Base Percentage | .000 | .300 | .421 | .421 |
| Doubles | 0 | 0 | 1 | 1 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 0 | 0 | 0 | 0 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Jul 22, 2026 | NYY | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22, 2026 | NYY | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20, 2026 | NYY | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18, 2026 | CLE | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 11, 2026 | MIL | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 9, 2026 | ATL | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 11, 2026 | LAD | 1 | 1 | 2 | 0 | 2 | 1 |
| Jun 10, 2026 | LAD | 0 | 1 | 0 | 0 | 0 | 1 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More PIT fantasy trends
- Paul Skenes — SP · 11.0 FP/G (L10)
- Jared Jones — SP · 10.8 FP/G (L10)
- Braxton Ashcraft — SP · 9.3 FP/G (L10)
- Bubba Chandler — SP · 8.1 FP/G (L10)
- Carmen Mlodzinski — RP · 6.3 FP/G (L10)
Same position
- Victor Caratini — 1B/C · 1.4 FP/G (L10)

