Reid Detmers Fantasy Trends
Trending upLAA · SP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 14 |
| Fantasy Pts (ESPN) | 57 | 91 | 130 | 184 |
| Fantasy Pts / Game | 19.0 | 18.2 | 13.0 | 13.1 |
| IP | 18.0 | 31.7 | 58.3 | 81.0 |
| K | 22 | 44 | 71 | 97 |
| W | 1 | 1 | 1 | 2 |
| ER | 4 | 13 | 28 | 37 |
| H | 8 | 17 | 44 | 62 |
| BB | 5 | 7 | 18 | 24 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | — | 7.0 | 9 | 0 | 1 | 1 | 0 |
| Jun 4, 2026 | — | 6.0 | 6 | 0 | 0 | 2 | 2 |
| May 29, 2026 | — | 5.0 | 7 | 1 | 3 | 5 | 3 |
| May 23, 2026 | — | 8.0 | 14 | 0 | 1 | 1 | 0 |
| May 18, 2026 | — | 5.7 | 8 | 0 | 8 | 8 | 2 |
| May 12, 2026 | — | 5.7 | 6 | 0 | 3 | 6 | 2 |
| May 7, 2026 | — | 3.7 | 3 | 0 | 2 | 2 | 6 |
| May 1, 2026 | — | 6.3 | 8 | 0 | 3 | 9 | 0 |
| Apr 25, 2026 | — | 5.0 | 5 | 0 | 3 | 5 | 1 |
| Apr 19, 2026 | — | 6.0 | 5 | 0 | 4 | 5 | 2 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.