Sonny Gray Fantasy Trends
SteadyBOS · SP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 11 |
| Fantasy Pts (ESPN) | 28 | 70 | 113 | 117 |
| Fantasy Pts / Game | 9.3 | 14.0 | 11.3 | 10.6 |
| IP | 16.3 | 28.3 | 52.3 | 56.3 |
| K | 14 | 29 | 39 | 44 |
| W | 2 | 4 | 7 | 7 |
| ER | 7 | 9 | 17 | 20 |
| H | 18 | 25 | 48 | 54 |
| BB | 7 | 9 | 15 | 16 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | — | 6.3 | 3 | 1 | 3 | 8 | 2 |
| May 29, 2026 | — | 6.0 | 7 | 1 | 1 | 4 | 3 |
| May 23, 2026 | — | 4.0 | 4 | 0 | 3 | 6 | 2 |
| May 17, 2026 | — | 6.0 | 9 | 1 | 1 | 5 | 1 |
| May 12, 2026 | — | 6.0 | 6 | 1 | 1 | 2 | 1 |
| May 5, 2026 | — | 5.0 | 2 | 1 | 0 | 4 | 2 |
| Apr 19, 2026 | — | 2.7 | 2 | 0 | 1 | 3 | 1 |
| Apr 13, 2026 | — | 4.0 | 1 | 0 | 5 | 9 | 1 |
| Apr 7, 2026 | — | 6.3 | 2 | 1 | 0 | 3 | 2 |
| Apr 2, 2026 | — | 6.0 | 3 | 1 | 2 | 4 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.