Austin Ekeler Fantasy Trends
WAS · Running Back
Rolling last 3, 5, and 10 games played (2024–2026 seasons). Updated Nov 16, 2026.
Star Austin Ekeler and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Austin Ekeler has averaged 18.6 rushing yards, 0 rushing touchdowns, and 1.9 receptions per game, worth 4.4 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season6 G |
|---|---|---|---|---|
| Car | 8.325 tot | 5.829 tot | 5.959 tot | 5.533 tot |
| Rush Yds | 26.078 tot | 16.080 tot | 18.6186 tot | 18.2109 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Tgt | 2.37 tot | 2.010 tot | 2.424 tot | 2.012 tot |
| Rec | 2.06 tot | 1.89 tot | 1.919 tot | 1.710 tot |
| Rec Yds | 14.744 tot | 12.663 tot | 13.4134 tot | 12.374 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 5.717.2 tot | 4.220.8 tot | 4.343.5 tot | 4.225.3 tot |
| DK Pts | 6.720.2 tot | 5.125.3 tot | 5.353.0 tot | 5.030.3 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 29.3% | 33.4% | 45.9% | 28.7% |
| Target share | 4.9% | 4.9% | 8.8% | 4.9% |
| Air yards share | -2.2% | -1.3% | -1.4% | -1.3% |
| Red-zone touches | 3 | 5 | 7 | 5 |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wk 10 | NYG | 9 | 26 | 0 | 4 | 4 | 26 | 0 | 0 | 7.2 | 9.2 |
| 2026 Wk 9 | LA | 8 | 16 | 0 | 3 | 2 | 18 | 0 | 0 | 4.4 | 5.4 |
| 2026 Wk 8 | PHI | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 5.6 |
| 2026 Wk 6 | SF | 1 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 1.7 | 2.7 |
| 2026 Wk 5 | NYG | 3 | -1 | 0 | 1 | 1 | 15 | 0 | 0 | 1.9 | 2.4 |
| 2026 Wk 4 | IND | 4 | 29 | 0 | 2 | 1 | 11 | 0 | 0 | 4.5 | 5.0 |
| 2025 Wk 2 | GB | 8 | 17 | 0 | 4 | 2 | 7 | 0 | 0 | 3.4 | 4.4 |
| 2025 Wk 1 | NYG | 6 | 26 | 0 | 3 | 3 | 31 | 0 | 0 | 7.2 | 8.7 |
| 2024 Wk 18 | DAL | 3 | 12 | 0 | 2 | 2 | 20 | 0 | 0 | 4.2 | 5.2 |
| 2024 Wk 12 | DAL | 9 | 22 | 0 | 3 | 2 | 2 | 0 | 0 | 3.4 | 4.4 |
Player Props
Markets with graded prop history for this player — hit rates and lines on each market's own page.
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2026 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More WAS players
- Jayden DanielsQB · 18.2 FD/G (Last 10)
- Marcus MariotaQB · 12.5 FD/G (Last 10)
- Stefon DiggsWR · 12.1 FD/G (Last 10)
- Austin SeibertK · 11.9 FD/G (Last 10)
- Jacory Croskey-MerrittRB · 9.8 FD/G (Last 10)
Other Running Back options
- Jahmyr GibbsRB · 26.7 FD/G (Last 10)
- Kenneth Walker IIIRB · 22 FD/G (Last 10)
- Christian McCaffreyRB · 20.5 FD/G (Last 10)
- Bijan RobinsonRB · 18.9 FD/G (Last 10)
- James CookRB · 18.1 FD/G (Last 10)

