Austin Ekeler Fantasy Trends
WAS · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Austin Ekeler has averaged 26 rushing yards, 0.3 rushing touchdowns, and 2.9 receptions per game, worth 9.8 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Car | 5.717 tot | 5.628 tot | 7.272 tot | 7.014 tot |
| Rush Yds | 18.355 tot | 16.884 tot | 26.0260 tot | 21.543 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.33 tot | 0.00 tot |
| Tgt | 3.09 tot | 4.221 tot | 3.737 tot | 3.57 tot |
| Rec | 2.37 tot | 3.417 tot | 2.929 tot | 2.55 tot |
| Rec Yds | 19.358 tot | 29.8149 tot | 25.3253 tot | 19.038 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 6.118.3 tot | 8.140.3 tot | 9.898.3 tot | 6.513.1 tot |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | GB | 8 | 17 | 0 | 4 | 2 | 7 | 0 | 0 | 4.4 |
| Wk 1 | NYG | 6 | 26 | 0 | 3 | 3 | 31 | 0 | 0 | 8.7 |
| Wk 18 | DAL | 3 | 12 | 0 | 2 | 2 | 20 | 0 | 0 | 5.2 |
| Wk 12 | DAL | 9 | 22 | 0 | 3 | 2 | 2 | 0 | 0 | 4.4 |
| Wk 11 | PHI | 2 | 7 | 0 | 9 | 8 | 89 | 0 | 0 | 17.6 |
| Wk 10 | PIT | 13 | 44 | 2 | 2 | 1 | 7 | 0 | 0 | 18.1 |
| Wk 9 | NYG | 11 | 42 | 1 | 4 | 3 | 41 | 0 | 0 | 17.3 |
| Wk 8 | CHI | 7 | 52 | 0 | 3 | 2 | 6 | 0 | 0 | 7.8 |
| Wk 7 | CAR | 4 | 17 | 0 | 2 | 2 | 3 | 0 | 0 | 4.0 |
| Wk 6 | BAL | 9 | 21 | 0 | 5 | 4 | 47 | 0 | 0 | 10.8 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More WAS players
- Jayden DanielsQB · 18.5 PPR/G (Last 10)
- Marcus MariotaQB · 12.6 PPR/G (Last 10)
- Terry McLaurinWR · 11.4 PPR/G (Last 10)
- Deebo Samuel Sr.WR · 9.4 PPR/G (Last 10)
- Zach ErtzTE · 9 PPR/G (Last 10)
Other Running Back options
- Christian McCaffreyRB · 23 PPR/G (Last 10)
- Jahmyr GibbsRB · 22.7 PPR/G (Last 10)
- Bijan RobinsonRB · 22 PPR/G (Last 10)
- Chase BrownRB · 21.2 PPR/G (Last 10)
- De'Von AchaneRB · 19.9 PPR/G (Last 10)

