Marcus Mariota Fantasy Trends
WAS · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Marcus Mariota has averaged 169.5 passing yards, 1 passing touchdowns, and 0.7 interceptions per game, worth 12.6 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season10 G |
|---|---|---|---|---|
| Comp | 6.319 tot | 13.467 tot | 13.9139 tot | 13.9139 tot |
| Att | 12.337 tot | 23.4117 tot | 22.7227 tot | 22.7227 tot |
| Pass Yds | 112.0336 tot | 168.6843 tot | 169.51695 tot | 169.51695 tot |
| Pass TD | 0.31 tot | 0.84 tot | 1.010 tot | 1.010 tot |
| INT | 0.31 tot | 0.63 tot | 0.77 tot | 0.77 tot |
| Car | 4.313 tot | 5.427 tot | 5.050 tot | 5.050 tot |
| Rush Yds | 16.349 tot | 30.6153 tot | 29.7297 tot | 29.7297 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.11 tot | 0.11 tot |
| FL | 0.72 tot | 0.42 tot | 0.33 tot | 0.33 tot |
| PPR Pts | 5.516.3 tot | 11.055.0 tot | 12.6125.5 tot | 12.6125.5 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 16 | PHI | 7 | 14 | 95 | 0 | 0 | 1 | -1 | 0 | 0 | 3.7 |
| Wk 15 | NYG | 10 | 19 | 211 | 1 | 0 | 10 | 43 | 0 | 1 | 14.7 |
| Wk 14 | MIN | 2 | 4 | 30 | 0 | 1 | 2 | 7 | 0 | 1 | -2.1 |
| Wk 13 | DEN | 28 | 50 | 294 | 2 | 1 | 10 | 55 | 0 | 0 | 23.3 |
| Wk 11 | MIA | 20 | 30 | 213 | 1 | 1 | 4 | 49 | 0 | 0 | 15.4 |
| Wk 10 | DET | 16 | 22 | 213 | 2 | 0 | 5 | 22 | 0 | 0 | 18.7 |
| Wk 8 | KC | 21 | 30 | 213 | 1 | 2 | 8 | 28 | 0 | 0 | 11.3 |
| Wk 7 | DAL | 4 | 10 | 63 | 0 | 1 | 2 | 34 | 0 | 0 | 3.9 |
| Wk 4 | ATL | 16 | 27 | 156 | 2 | 1 | 2 | 20 | 0 | 0 | 16.2 |
| Wk 3 | LV | 15 | 21 | 207 | 1 | 0 | 6 | 40 | 1 | 1 | 20.3 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More WAS players
- Jayden DanielsQB · 18.5 PPR/G (Last 10)
- Terry McLaurinWR · 11.4 PPR/G (Last 10)
- Austin EkelerRB · 9.8 PPR/G (Last 10)
- Deebo Samuel Sr.WR · 9.4 PPR/G (Last 10)
- Zach ErtzTE · 9 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Jaxson DartQB · 20.6 PPR/G (Last 10)

