Marcus Mariota Fantasy Trends
WAS · Quarterback
Rolling last 3, 5, and 10 games played (2025–2026 seasons). Updated Nov 16, 2026.
Star Marcus Mariota and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Marcus Mariota has averaged 160.9 passing yards, 1.1 passing touchdowns, and 0.5 interceptions per game, worth 12.5 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season3 G |
|---|---|---|---|---|
| Comp | 11.033 tot | 10.050 tot | 13.7137 tot | 11.033 tot |
| Att | 17.051 tot | 16.884 tot | 22.0220 tot | 17.051 tot |
| Pass Yds | 113.3340 tot | 129.2646 tot | 160.91609 tot | 113.3340 tot |
| Pass TD | 1.34 tot | 1.05 tot | 1.111 tot | 1.34 tot |
| INT | 0.00 tot | 0.00 tot | 0.55 tot | 0.00 tot |
| Car | 2.37 tot | 3.618 tot | 4.747 tot | 2.37 tot |
| Rush Yds | 16.349 tot | 18.291 tot | 25.2252 tot | 16.349 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.21 tot | 0.22 tot | 0.00 tot |
| FD Pts | 11.534.5 tot | 10.652.9 tot | 12.5124.6 tot | 11.534.5 tot |
| DK Pts | 11.534.5 tot | 10.853.9 tot | 12.7126.6 tot | 11.534.5 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 53.7% | 64.0% | 73.8% | 53.7% |
| Target share | 0.0% | 0.0% | 0.0% | 0.0% |
| Air yards share | 0.0% | 0.0% | 0.0% | 0.0% |
| Red-zone touches | 1 | 1 | 6 | 1 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wk 4 | IND | 3 | 4 | 46 | 0 | 0 | 1 | 35 | 0 | 0 | 5.3 | 5.3 |
| 2026 Wk 3 | SEA | 19 | 31 | 183 | 3 | 0 | 5 | 11 | 0 | 0 | 20.4 | 20.4 |
| 2026 Wk 2 | DAL | 11 | 16 | 111 | 1 | 0 | 1 | 3 | 0 | 0 | 8.7 | 8.7 |
| 2025 Wk 16 | PHI | 7 | 14 | 95 | 0 | 0 | 1 | -1 | 0 | 0 | 3.7 | 3.7 |
| 2025 Wk 15 | NYG | 10 | 19 | 211 | 1 | 0 | 10 | 43 | 0 | 1 | 14.7 | 15.7 |
| 2025 Wk 14 | MIN | 2 | 4 | 30 | 0 | 1 | 2 | 7 | 0 | 1 | -1.1 | -0.1 |
| 2025 Wk 13 | DEN | 28 | 50 | 294 | 2 | 1 | 10 | 55 | 0 | 0 | 24.3 | 24.3 |
| 2025 Wk 11 | MIA | 20 | 30 | 213 | 1 | 1 | 4 | 49 | 0 | 0 | 16.4 | 16.4 |
| 2025 Wk 10 | DET | 16 | 22 | 213 | 2 | 0 | 5 | 22 | 0 | 0 | 18.7 | 18.7 |
| 2025 Wk 8 | KC | 21 | 30 | 213 | 1 | 2 | 8 | 28 | 0 | 0 | 13.3 | 13.3 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2026 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More WAS players
- Jayden DanielsQB · 18.2 FD/G (Last 10)
- Stefon DiggsWR · 12.1 FD/G (Last 10)
- Austin SeibertK · 11.9 FD/G (Last 10)
- Jacory Croskey-MerrittRB · 9.8 FD/G (Last 10)
- Drew StevensK · 8.8 FD/G (Last 10)
Other Quarterback options
- Joe BurrowQB · 26.9 FD/G (Last 10)
- Josh AllenQB · 25.9 FD/G (Last 10)
- Dak PrescottQB · 22 FD/G (Last 10)
- Brock PurdyQB · 21.7 FD/G (Last 10)
- C.J. StroudQB · 21.7 FD/G (Last 10)

