Brady Cook Fantasy Trends
NYJ · Quarterback
Rolling last 3, 5, and 10 games played, all from the 2025 season. Updated Nov 16, 2026.
Star Brady Cook and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
No 2026 games logged yet. These splits are from 2025 (last game: Week 18).
Over the last 5 games, Brady Cook has averaged 147.8 passing yards, 0.4 passing touchdowns, and 1.4 interceptions per game, worth 7.1 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 105 G | 2025 season5 G |
|---|---|---|---|---|
| Comp | 17.352 tot | 17.688 tot | 17.688 tot | 17.688 tot |
| Att | 30.090 tot | 30.6153 tot | 30.6153 tot | 30.6153 tot |
| Pass Yds | 133.3400 tot | 147.8739 tot | 147.8739 tot | 147.8739 tot |
| Pass TD | 0.31 tot | 0.42 tot | 0.42 tot | 0.42 tot |
| INT | 0.72 tot | 1.47 tot | 1.47 tot | 1.47 tot |
| Car | 2.06 tot | 2.613 tot | 2.613 tot | 2.613 tot |
| Rush Yds | 3.310 tot | 9.849 tot | 9.849 tot | 9.849 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.31 tot | 0.21 tot | 0.21 tot | 0.21 tot |
| FD Pts | 6.319.0 tot | 7.135.5 tot | 7.135.5 tot | 7.135.5 tot |
| DK Pts | 6.720.0 tot | 7.336.5 tot | 7.336.5 tot | 7.336.5 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 100.0% | 98.0% | 98.0% | 98.0% |
| Target share | 0.0% | 0.0% | 0.0% | 0.0% |
| Air yards share | 0.0% | 0.0% | 0.0% | 0.0% |
| Red-zone touches | 0 | 0 | 0 | 0 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Wk 18 | BUF | 11 | 22 | 60 | 1 | 0 | 3 | 7 | 0 | 0 | 9.1 | 9.1 |
| 2025 Wk 17 | NE | 19 | 33 | 152 | 0 | 1 | 2 | 1 | 0 | 0 | 5.2 | 5.2 |
| 2025 Wk 16 | NO | 22 | 35 | 188 | 0 | 1 | 1 | 2 | 0 | 1 | 4.7 | 5.7 |
| 2025 Wk 15 | JAX | 22 | 33 | 176 | 1 | 3 | 6 | 39 | 0 | 0 | 11.9 | 11.9 |
| 2025 Wk 14 | MIA | 14 | 30 | 163 | 0 | 2 | 1 | 0 | 0 | 0 | 4.5 | 4.5 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NYJ players
- Omar Cooper Jr.WR · 14.7 FD/G (Last 10)
- Geno SmithQB · 14.2 FD/G (Last 10)
- Breece HallRB · 11.7 FD/G (Last 10)
- Garrett WilsonWR · 11.3 FD/G (Last 10)
- Braelon AllenRB · 11 FD/G (Last 10)
Other Quarterback options
- Joe BurrowQB · 26.9 FD/G (Last 10)
- Josh AllenQB · 25.9 FD/G (Last 10)
- Dak PrescottQB · 22 FD/G (Last 10)
- Brock PurdyQB · 21.7 FD/G (Last 10)
- C.J. StroudQB · 21.7 FD/G (Last 10)

