Chris Rodriguez Jr. Fantasy Trends
WAS · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Chris Rodriguez Jr. has averaged 40.2 rushing yards, 0.6 rushing touchdowns, and 0.3 receptions per game, worth 8.2 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season12 G |
|---|---|---|---|---|
| Car | 13.741 tot | 13.467 tot | 9.494 tot | 9.3112 tot |
| Rush Yds | 60.0180 tot | 60.0300 tot | 40.2402 tot | 41.7500 tot |
| Rush TD | 0.72 tot | 0.63 tot | 0.66 tot | 0.56 tot |
| Tgt | 0.72 tot | 0.84 tot | 0.44 tot | 0.34 tot |
| Rec | 0.72 tot | 0.63 tot | 0.33 tot | 0.33 tot |
| Rec Yds | 8.024 tot | 6.030 tot | 3.030 tot | 2.530 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 11.534.4 tot | 10.854.0 tot | 8.282.2 tot | 7.792.0 tot |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | PHI | 16 | 65 | 1 | 1 | 1 | 18 | 0 | 0 | 15.3 |
| Wk 16 | PHI | 15 | 63 | 1 | 1 | 1 | 6 | 0 | 0 | 13.9 |
| Wk 14 | MIN | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| Wk 13 | DEN | 11 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 10.1 |
| Wk 11 | MIA | 15 | 79 | 0 | 1 | 1 | 6 | 0 | 0 | 9.5 |
| Wk 10 | DET | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| Wk 9 | SEA | 12 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| Wk 8 | KC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Wk 7 | DAL | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| Wk 5 | LAC | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More WAS players
- Jayden DanielsQB · 18.5 PPR/G (Last 10)
- Marcus MariotaQB · 12.6 PPR/G (Last 10)
- Terry McLaurinWR · 11.4 PPR/G (Last 10)
- Austin EkelerRB · 9.8 PPR/G (Last 10)
- Deebo Samuel Sr.WR · 9.4 PPR/G (Last 10)
Other Running Back options
- Christian McCaffreyRB · 23 PPR/G (Last 10)
- Jahmyr GibbsRB · 22.7 PPR/G (Last 10)
- Bijan RobinsonRB · 22 PPR/G (Last 10)
- Chase BrownRB · 21.2 PPR/G (Last 10)
- De'Von AchaneRB · 19.9 PPR/G (Last 10)

