Daniel Carlson Fantasy Trends
NO · Kicker
Rolling last 3, 5, and 10 games played (2025–2026 seasons). Updated Nov 16, 2026.
Star Daniel Carlson and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Daniel Carlson has averaged 1.3 field goals made, 1.7 field goal attempts, and 2 extra points made per game, worth 7.1 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season7 G |
|---|---|---|---|---|
| FG Made | 1.03 tot | 0.84 tot | 1.313 tot | 1.18 tot |
| FG Att | 1.75 tot | 1.47 tot | 1.717 tot | 1.712 tot |
| Long FG | 32.096 tot | 24.6123 tot | 30.4304 tot | 28.9202 tot |
| XP Made | 2.06 tot | 2.412 tot | 2.020 tot | 2.316 tot |
| XP Att | 2.37 tot | 2.814 tot | 2.222 tot | 2.618 tot |
| FD Pts | 6.319.0 tot | 5.628.0 tot | 7.171.0 tot | 6.747.0 tot |
| DK Pts | 6.319.0 tot | 5.628.0 tot | 7.171.0 tot | 6.747.0 tot |
Recent games
| Week | Opp | FG Made | FG Att | Long FG | XP Made | XP Att | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 Wk 7 | PIT | 1 | 2 | 38 | 1 | 1 | 4.0 | 4.0 |
| 2026 Wk 6 | NYG | 2 | 3 | 58 | 4 | 4 | 14.0 | 14.0 |
| 2026 Wk 5 | MIN | 0 | 0 | 0 | 1 | 2 | 1.0 | 1.0 |
| 2026 Wk 4 | ATL | 1 | 2 | 27 | 3 | 3 | 6.0 | 6.0 |
| 2026 Wk 3 | LV | 0 | 0 | 0 | 3 | 4 | 3.0 | 3.0 |
| 2026 Wk 2 | BAL | 3 | 3 | 51 | 1 | 1 | 13.0 | 13.0 |
| 2026 Wk 1 | DET | 1 | 2 | 28 | 3 | 3 | 6.0 | 6.0 |
| 2025 Wk 18 | KC | 4 | 4 | 60 | 0 | 0 | 16.0 | 16.0 |
| 2025 Wk 17 | NYG | 1 | 1 | 42 | 1 | 1 | 5.0 | 5.0 |
| 2025 Wk 16 | HOU | 0 | 0 | 0 | 3 | 3 | 3.0 | 3.0 |
Player Props
Markets with graded prop history for this player — hit rates and lines on each market's own page.
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2026 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NO players
- Tyler ShoughQB · 18.8 FD/G (Last 10)
- Derek CarrQB · 15.6 FD/G (Last 10)
- Chris OlaveWR · 15.2 FD/G (Last 10)
- Spencer RattlerQB · 11.8 FD/G (Last 10)
- Travis EtienneRB · 11.5 FD/G (Last 10)
Other Kicker options
- Ka'imi FairbairnK · 12.6 FD/G (Last 10)
- Austin SeibertK · 11.9 FD/G (Last 10)
- Cam LittleK · 11.4 FD/G (Last 10)
- Spencer ShraderK · 11.4 FD/G (Last 10)
- Will ReichardK · 11.4 FD/G (Last 10)

