Dustin Hopkins Fantasy Trends
CLE · Kicker
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 13, 2026.
Over the last 10 games, Dustin Hopkins has averaged 0.8 field goals made, 1.5 field goal attempts, and 1 extra points made per game, worth 3.6 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season16 G |
|---|---|---|---|---|
| FG Made | 0.72 tot | 0.63 tot | 0.88 tot | 1.118 tot |
| FG Att | 0.72 tot | 1.26 tot | 1.515 tot | 1.727 tot |
| Long FG | 16.048 tot | 18.693 tot | 21.3213 tot | 29.6473 tot |
| XP Made | 0.31 tot | 1.26 tot | 1.010 tot | 1.117 tot |
| XP Att | 0.72 tot | 1.47 tot | 1.212 tot | 1.320 tot |
| FD Pts | 2.37.0 tot | 3.216.0 tot | 3.636.0 tot | 5.384.0 tot |
| DK Pts | 2.37.0 tot | 3.216.0 tot | 3.636.0 tot | 5.384.0 tot |
Recent games
| Week | Opp | FG Made | FG Att | Long FG | XP Made | XP Att | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | BAL | 1 | 1 | 23 | 1 | 1 | 4.0 | 4.0 |
| Wk 17 | MIA | 1 | 1 | 25 | 0 | 0 | 3.0 | 3.0 |
| Wk 16 | CIN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
| Wk 14 | PIT | 0 | 2 | 0 | 2 | 2 | 2.0 | 2.0 |
| Wk 13 | DEN | 1 | 2 | 45 | 3 | 3 | 7.0 | 7.0 |
| Wk 12 | PIT | 1 | 1 | 34 | 1 | 1 | 4.0 | 4.0 |
| Wk 11 | NO | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wk 9 | LAC | 1 | 2 | 38 | 1 | 1 | 4.0 | 4.0 |
| Wk 8 | BAL | 3 | 3 | 48 | 2 | 2 | 12.0 | 12.0 |
| Wk 7 | CIN | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More CLE players
- Jeff DriskelQB · 15.9 FD/G (Last 10)
- Shedeur SandersQB · 12.2 FD/G (Last 10)
- Deshaun WatsonQB · 11.5 FD/G (Last 10)
- Harold Fannin Jr.TE · 10.8 FD/G (Last 10)
- Quinshon JudkinsRB · 9.9 FD/G (Last 10)
Other Kicker options
- Ka'imi FairbairnK · 13.9 FD/G (Last 10)
- Jason MyersK · 12.9 FD/G (Last 10)
- Austin SeibertK · 11.9 FD/G (Last 10)
- Cam LittleK · 11.5 FD/G (Last 10)
- Jason SandersK · 11.3 FD/G (Last 10)

