Eli Raridon Fantasy Trends
NE · Tight End
Rolling last 3, 5, and 10 games played, all from the 2026 season. Updated Nov 2, 2026.
Star Eli Raridon and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 7 games, Eli Raridon has averaged 1.9 receptions, 24.7 receiving yards, and 0.3 receiving touchdowns per game, worth 5.1 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 107 G | Season7 G |
|---|---|---|---|---|
| Tgt | 3.711 tot | 3.618 tot | 2.920 tot | 2.920 tot |
| Rec | 1.75 tot | 2.211 tot | 1.913 tot | 1.913 tot |
| Rec Yds | 24.072 tot | 28.2141 tot | 24.7173 tot | 24.7173 tot |
| Rec TD | 0.31 tot | 0.21 tot | 0.32 tot | 0.32 tot |
| Car | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush Yds | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 5.215.7 tot | 5.125.6 tot | 5.135.8 tot | 5.135.8 tot |
| DK Pts | 6.118.2 tot | 6.231.1 tot | 6.042.3 tot | 6.042.3 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 56.0% | 49.2% | 50.0% | 50.0% |
| Target share | 13.2% | 10.0% | 8.8% | 8.8% |
| Air yards share | 10.7% | 9.7% | 8.3% | 8.3% |
| Red-zone touches | 3 | 4 | 5 | 5 |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wk 8 | MIA | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.5 |
| 2026 Wk 7 | CHI | 4 | 3 | 56 | 1 | 0 | 0 | 0 | 0 | 13.1 | 14.6 |
| 2026 Wk 6 | NYJ | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.6 | 2.1 |
| 2026 Wk 5 | LV | 5 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 8.2 | 10.7 |
| 2026 Wk 4 | BUF | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.7 | 2.2 |
| 2026 Wk 2 | PIT | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4.0 |
| 2026 Wk 1 | SEA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.7 | 7.2 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2026 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NE players
- Drake MayeQB · 22.3 FD/G (Last 10)
- Rhamondre StevensonRB · 14.9 FD/G (Last 10)
- A.J. BrownWR · 13.1 FD/G (Last 10)
- Joshua DobbsQB · 9.4 FD/G (Last 10)
- Tommy DeVitoQB · 9.4 FD/G (Last 10)
Other Tight End options
- Brock BowersTE · 16 FD/G (Last 10)
- Trey McBrideTE · 14.9 FD/G (Last 10)
- George KittleTE · 13.6 FD/G (Last 10)
- Tucker KraftTE · 10.7 FD/G (Last 10)
- Dallas GoedertTE · 10.4 FD/G (Last 10)

