Joshua Dobbs Fantasy Trends
NE · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Joshua Dobbs has averaged 116.3 passing yards, 0.5 passing touchdowns, and 0.7 interceptions per game, worth 8.4 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season4 G |
|---|---|---|---|---|
| Comp | 2.37 tot | 7.236 tot | 11.4114 tot | 1.87 tot |
| Att | 3.09 tot | 10.653 tot | 17.8178 tot | 2.510 tot |
| Pass Yds | 21.765 tot | 78.2391 tot | 116.31163 tot | 16.365 tot |
| Pass TD | 0.00 tot | 0.42 tot | 0.55 tot | 0.00 tot |
| INT | 0.00 tot | 0.42 tot | 0.77 tot | 0.00 tot |
| Car | 2.37 tot | 3.618 tot | 4.242 tot | 2.510 tot |
| Rush Yds | -1.0-3 tot | 2.412 tot | 11.6116 tot | -1.3-5 tot |
| Rush TD | 0.00 tot | 0.21 tot | 0.44 tot | 0.00 tot |
| FL | 0.00 tot | 0.21 tot | 0.22 tot | 0.00 tot |
| PPR Pts | 0.82.3 tot | 5.024.8 tot | 8.484.1 tot | 0.52.1 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | MIA | 3 | 4 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 0.9 |
| Wk 17 | NYJ | 3 | 4 | 30 | 0 | 0 | 2 | -1 | 0 | 0 | 1.1 |
| Wk 7 | TEN | 1 | 1 | 12 | 0 | 0 | 2 | -2 | 0 | 0 | 0.3 |
| Wk 4 | CAR | 0 | 1 | 0 | 0 | 0 | 3 | -2 | 0 | 0 | -0.2 |
| Wk 18 | ARI | 29 | 43 | 326 | 2 | 2 | 8 | 17 | 1 | 1 | 22.7 |
| Wk 17 | DET | 3 | 4 | 35 | 0 | 0 | 1 | 7 | 1 | 0 | 8.1 |
| Wk 14 | LV | 10 | 23 | 63 | 0 | 0 | 5 | 21 | 0 | 0 | 4.6 |
| Wk 12 | CHI | 22 | 32 | 185 | 1 | 4 | 2 | 11 | 0 | 0 | 4.5 |
| Wk 11 | DEN | 20 | 32 | 221 | 1 | 1 | 8 | 21 | 1 | 1 | 16.9 |
| Wk 10 | NO | 23 | 34 | 268 | 1 | 0 | 8 | 44 | 1 | 0 | 25.1 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NE players
- Drake MayeQB · 20.5 PPR/G (Last 10)
- TreVeyon HendersonRB · 15.9 PPR/G (Last 10)
- Rhamondre StevensonRB · 14.3 PPR/G (Last 10)
- Stefon DiggsWR · 12.6 PPR/G (Last 10)
- Hunter HenryTE · 10.6 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Jaxson DartQB · 20.6 PPR/G (Last 10)

