Josh Downs Fantasy Trends
IND · Wide Receiver
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Josh Downs has averaged 3.2 receptions, 36.2 receiving yards, and 0.1 receiving touchdowns per game, worth 5.8 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Tgt | 5.717 tot | 6.231 tot | 5.555 tot | 6.513 tot |
| Rec | 4.313 tot | 4.020 tot | 3.232 tot | 4.59 tot |
| Rec Yds | 56.7170 tot | 53.8269 tot | 36.2362 tot | 54.5109 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.11 tot | 0.00 tot |
| Car | 0.31 tot | 0.42 tot | 0.22 tot | 0.00 tot |
| Rush Yds | -1.7-5 tot | -0.4-2 tot | -0.2-2 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 7.723.0 tot | 7.336.7 tot | 5.858.0 tot | 7.715.4 tot |
| DK Pts | 9.829.5 tot | 9.346.7 tot | 7.474.0 tot | 9.919.9 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 78.3% | 74.8% | 65.9% | 86.0% |
| Target share | 18.6% | 19.6% | 18.2% | 21.9% |
| Air yards share | 25.9% | 25.5% | 21.2% | 31.5% |
| Red-zone touches | 2 | 3 | 8 | 2 |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | KC | 9 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 10.7 | 14.2 |
| Wk 1 | BAL | 4 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 4.7 | 5.7 |
| Wk 18 | HOU | 4 | 4 | 61 | 0 | 1 | -5 | 0 | 0 | 7.6 | 9.6 |
| Wk 17 | JAX | 5 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 4.4 | 5.4 |
| Wk 16 | SF | 9 | 5 | 65 | 0 | 1 | 3 | 0 | 0 | 9.3 | 11.8 |
| Wk 15 | SEA | 5 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 8.8 | 10.3 |
| Wk 14 | JAX | 5 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 4.3 | 6.3 |
| Wk 13 | HOU | 6 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 5.4 | 6.4 |
| Wk 12 | KC | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3.0 |
| Wk 10 | ATL | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1.3 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Jonathan TaylorRB · 18.2 FD/G (Last 10)
- Daniel JonesQB · 16.3 FD/G (Last 10)
- Anthony RichardsonQB · 13 FD/G (Last 10)
- Alec PierceWR · 11 FD/G (Last 10)
- Spencer ShraderK · 10.1 FD/G (Last 10)
Other Wide Receiver options
- Jaxon Smith-NjigbaWR · 21 FD/G (Last 10)
- Puka NacuaWR · 19.8 FD/G (Last 10)
- Amon-Ra St. BrownWR · 18.2 FD/G (Last 10)
- Chris OlaveWR · 18 FD/G (Last 10)
- Davante AdamsWR · 16.5 FD/G (Last 10)

