Justin Fields Fantasy Trends
NYJ · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Justin Fields has averaged 125.9 passing yards, 0.7 passing touchdowns, and 0.1 interceptions per game, worth 14.4 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season9 G |
|---|---|---|---|---|
| Comp | 14.042 tot | 11.457 tot | 12.8128 tot | 14.2128 tot |
| Att | 23.069 tot | 19.698 tot | 20.4204 tot | 22.7204 tot |
| Pass Yds | 138.0414 tot | 101.0505 tot | 125.91259 tot | 139.91259 tot |
| Pass TD | 1.03 tot | 0.63 tot | 0.77 tot | 0.87 tot |
| INT | 0.31 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| Car | 9.729 tot | 8.040 tot | 7.272 tot | 7.971 tot |
| Rush Yds | 42.0126 tot | 35.8179 tot | 39.1391 tot | 42.6383 tot |
| Rush TD | 0.31 tot | 0.21 tot | 0.44 tot | 0.44 tot |
| FL | 0.31 tot | 0.21 tot | 0.33 tot | 0.33 tot |
| PPR Pts | 15.747.2 tot | 11.256.1 tot | 14.3143.5 tot | 15.8142.7 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 11 | NE | 15 | 26 | 116 | 1 | 0 | 11 | 67 | 1 | 1 | 19.3 |
| Wk 10 | CLE | 6 | 11 | 54 | 1 | 1 | 7 | 28 | 0 | 0 | 7.0 |
| Wk 8 | CIN | 21 | 32 | 244 | 1 | 0 | 11 | 31 | 0 | 0 | 20.9 |
| Wk 7 | CAR | 6 | 12 | 46 | 0 | 0 | 4 | 22 | 0 | 0 | 4.0 |
| Wk 6 | DEN | 9 | 17 | 45 | 0 | 0 | 7 | 31 | 0 | 0 | 4.9 |
| Wk 5 | DAL | 32 | 46 | 283 | 2 | 0 | 7 | 26 | 0 | 0 | 25.9 |
| Wk 4 | MIA | 20 | 27 | 226 | 1 | 0 | 7 | 81 | 1 | 1 | 27.1 |
| Wk 2 | BUF | 3 | 11 | 27 | 0 | 0 | 5 | 49 | 0 | 1 | 4.0 |
| Wk 1 | PIT | 16 | 22 | 218 | 1 | 0 | 12 | 48 | 2 | 0 | 29.5 |
| Wk 15 | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NYJ players
- Garrett WilsonWR · 13.8 PPR/G (Last 10)
- Breece HallRB · 13.7 PPR/G (Last 10)
- Tyrod TaylorQB · 11.6 PPR/G (Last 10)
- Mason TaylorTE · 7.9 PPR/G (Last 10)
- John Metchie IIIWR · 6.9 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Jaxson DartQB · 20.6 PPR/G (Last 10)

