Justin Fields Fantasy Trends
NYJ · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Justin Fields has averaged 125.9 passing yards, 0.7 passing touchdowns, and 0.1 interceptions per game, worth 14.5 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season9 G |
|---|---|---|---|---|
| Comp | 14.042 tot | 11.457 tot | 12.8128 tot | 14.2128 tot |
| Att | 23.069 tot | 19.698 tot | 20.4204 tot | 22.7204 tot |
| Pass Yds | 138.0414 tot | 101.0505 tot | 125.91259 tot | 139.91259 tot |
| Pass TD | 1.03 tot | 0.63 tot | 0.77 tot | 0.87 tot |
| INT | 0.31 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| Car | 9.729 tot | 8.040 tot | 7.272 tot | 7.971 tot |
| Rush Yds | 42.0126 tot | 35.8179 tot | 39.1391 tot | 42.6383 tot |
| Rush TD | 0.31 tot | 0.21 tot | 0.44 tot | 0.44 tot |
| FL | 0.31 tot | 0.21 tot | 0.33 tot | 0.33 tot |
| FD Pts | 16.148.2 tot | 11.457.1 tot | 14.4144.5 tot | 16.0143.7 tot |
| DK Pts | 16.449.2 tot | 11.658.1 tot | 14.8147.5 tot | 16.3146.7 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 100.0% | 89.2% | 81.0% | 89.8% |
| Target share | 1.3% | 0.8% | 0.4% | 0.4% |
| Air yards share | 0.9% | 0.6% | 0.3% | 0.3% |
| Red-zone touches | 7 | 7 | 14 | 14 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 11 | NE | 15 | 26 | 116 | 1 | 0 | 11 | 67 | 1 | 1 | 19.3 | 20.3 |
| Wk 10 | CLE | 6 | 11 | 54 | 1 | 1 | 7 | 28 | 0 | 0 | 8.0 | 8.0 |
| Wk 8 | CIN | 21 | 32 | 244 | 1 | 0 | 11 | 31 | 0 | 0 | 20.9 | 20.9 |
| Wk 7 | CAR | 6 | 12 | 46 | 0 | 0 | 4 | 22 | 0 | 0 | 4.0 | 4.0 |
| Wk 6 | DEN | 9 | 17 | 45 | 0 | 0 | 7 | 31 | 0 | 0 | 4.9 | 4.9 |
| Wk 5 | DAL | 32 | 46 | 283 | 2 | 0 | 7 | 26 | 0 | 0 | 25.9 | 25.9 |
| Wk 4 | MIA | 20 | 27 | 226 | 1 | 0 | 7 | 81 | 1 | 1 | 27.1 | 28.1 |
| Wk 2 | BUF | 3 | 11 | 27 | 0 | 0 | 5 | 49 | 0 | 1 | 4.0 | 5.0 |
| Wk 1 | PIT | 16 | 22 | 218 | 1 | 0 | 12 | 48 | 2 | 0 | 29.5 | 29.5 |
| Wk 15 | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 | 0.8 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NYJ players
- Geno SmithQB · 13.2 FD/G (Last 10)
- Tyrod TaylorQB · 12.6 FD/G (Last 10)
- Breece HallRB · 12.6 FD/G (Last 10)
- Garrett WilsonWR · 11.4 FD/G (Last 10)
- Jason SandersK · 10.9 FD/G (Last 10)
Other Quarterback options
- Josh AllenQB · 27.1 FD/G (Last 10)
- Trevor LawrenceQB · 23.6 FD/G (Last 10)
- Brock PurdyQB · 22.5 FD/G (Last 10)
- Matthew StaffordQB · 21 FD/G (Last 10)
- Dak PrescottQB · 20.6 FD/G (Last 10)

