Joshua Karty Fantasy Trends
LA · Kicker
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Joshua Karty has averaged 1.6 field goals made, 2.1 field goal attempts, and 2.5 extra points made per game, worth 8.4 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season8 G |
|---|---|---|---|---|
| FG Made | 0.31 tot | 0.84 tot | 1.616 tot | 1.310 tot |
| FG Att | 1.03 tot | 1.47 tot | 2.121 tot | 1.915 tot |
| Long FG | 12.036 tot | 25.2126 tot | 30.9309 tot | 24.8198 tot |
| XP Made | 3.711 tot | 3.216 tot | 2.525 tot | 2.923 tot |
| XP Att | 4.012 tot | 3.618 tot | 2.828 tot | 3.326 tot |
| FD Pts | 4.714.0 tot | 6.030.0 tot | 8.484.0 tot | 7.358.0 tot |
| DK Pts | 4.714.0 tot | 6.030.0 tot | 8.484.0 tot | 7.358.0 tot |
Recent games
| Week | Opp | FG Made | FG Att | Long FG | XP Made | XP Att | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | NO | 0 | 1 | 0 | 4 | 5 | 4.0 | 4.0 |
| Wk 7 | JAX | 0 | 0 | 0 | 5 | 5 | 5.0 | 5.0 |
| Wk 6 | BAL | 1 | 2 | 36 | 2 | 2 | 5.0 | 5.0 |
| Wk 5 | SF | 1 | 2 | 48 | 2 | 3 | 6.0 | 6.0 |
| Wk 4 | IND | 2 | 2 | 42 | 3 | 3 | 10.0 | 10.0 |
| Wk 3 | PHI | 4 | 6 | 51 | 2 | 2 | 17.0 | 17.0 |
| Wk 2 | TEN | 2 | 2 | 21 | 3 | 4 | 9.0 | 9.0 |
| Wk 1 | HOU | 0 | 0 | 0 | 2 | 2 | 2.0 | 2.0 |
| Wk 18 | SEA | 4 | 4 | 58 | 1 | 1 | 17.0 | 17.0 |
| Wk 17 | ARI | 2 | 2 | 53 | 1 | 1 | 9.0 | 9.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More LA players
- Matthew StaffordQB · 21 FD/G (Last 10)
- Puka NacuaWR · 19.8 FD/G (Last 10)
- Davante AdamsWR · 16.5 FD/G (Last 10)
- Kyren WilliamsRB · 13.5 FD/G (Last 10)
- Blake CorumRB · 9.6 FD/G (Last 10)
Other Kicker options
- Ka'imi FairbairnK · 13.3 FD/G (Last 10)
- Austin SeibertK · 11.9 FD/G (Last 10)
- Jason MyersK · 11.9 FD/G (Last 10)
- Brandon AubreyK · 11.3 FD/G (Last 10)
- Jason SandersK · 10.9 FD/G (Last 10)
Star players to save your poolSave Joshua Karty to My Pool in the lineup builder. Free — just sign in.

