Jeremy McNichols Fantasy Trends
WAS · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Jeremy McNichols has averaged 8.2 rushing yards, 0 rushing touchdowns, and 1.8 receptions per game, worth 3.9 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season16 G |
|---|---|---|---|---|
| Car | 1.03 tot | 2.412 tot | 2.929 tot | 2.844 tot |
| Rush Yds | 1.34 tot | 2.010 tot | 8.282 tot | 13.8221 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.11 tot |
| Tgt | 2.37 tot | 1.89 tot | 2.020 tot | 1.931 tot |
| Rec | 2.06 tot | 1.68 tot | 1.818 tot | 1.625 tot |
| Rec Yds | 9.729 tot | 9.447 tot | 13.1131 tot | 12.3196 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| PPR Pts | 3.811.3 tot | 2.713.7 tot | 3.939.3 tot | 4.572.7 tot |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | PHI | 1 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 2.1 |
| Wk 17 | DAL | 1 | -2 | 0 | 3 | 3 | 12 | 0 | 0 | 4.0 |
| Wk 16 | PHI | 1 | 3 | 0 | 3 | 2 | 9 | 0 | 0 | 5.2 |
| Wk 15 | NYG | 9 | 6 | 0 | 1 | 1 | 16 | 0 | 1 | 1.2 |
| Wk 14 | MIN | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.2 |
| Wk 13 | DEN | 6 | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| Wk 11 | MIA | 4 | 13 | 0 | 2 | 2 | 16 | 0 | 0 | 4.9 |
| Wk 10 | DET | 5 | 25 | 0 | 1 | 1 | 4 | 0 | 0 | 3.9 |
| Wk 9 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk 8 | KC | 1 | 4 | 0 | 6 | 5 | 64 | 0 | 0 | 11.8 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More WAS players
- Jayden DanielsQB · 18.5 PPR/G (Last 10)
- Marcus MariotaQB · 12.6 PPR/G (Last 10)
- Terry McLaurinWR · 11.4 PPR/G (Last 10)
- Austin EkelerRB · 9.8 PPR/G (Last 10)
- Deebo Samuel Sr.WR · 9.4 PPR/G (Last 10)
Other Running Back options
- Christian McCaffreyRB · 23 PPR/G (Last 10)
- Jahmyr GibbsRB · 22.7 PPR/G (Last 10)
- Bijan RobinsonRB · 22 PPR/G (Last 10)
- Chase BrownRB · 21.2 PPR/G (Last 10)
- De'Von AchaneRB · 19.9 PPR/G (Last 10)

