Jason Sanders Fantasy Trends
NYJ · Kicker
Rolling last 3, 5, and 10 games played, all from the 2026 season. Updated Nov 16, 2026.
Star Jason Sanders and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Jason Sanders has averaged 2.5 field goals made, 2.8 field goal attempts, and 1.3 extra points made per game, worth 10.3 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season10 G |
|---|---|---|---|---|
| FG Made | 4.012 tot | 3.417 tot | 2.525 tot | 2.525 tot |
| FG Att | 4.313 tot | 3.819 tot | 2.828 tot | 2.828 tot |
| Long FG | 47.0141 tot | 43.2216 tot | 43.2432 tot | 43.2432 tot |
| XP Made | 1.03 tot | 1.26 tot | 1.313 tot | 1.313 tot |
| XP Att | 1.03 tot | 1.26 tot | 1.414 tot | 1.414 tot |
| FD Pts | 15.045.0 tot | 13.065.0 tot | 10.3103.0 tot | 10.3103.0 tot |
| DK Pts | 15.045.0 tot | 13.065.0 tot | 10.3103.0 tot | 10.3103.0 tot |
Recent games
| Week | Opp | FG Made | FG Att | Long FG | XP Made | XP Att | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 Wk 10 | BUF | 4 | 4 | 48 | 0 | 0 | 14.0 | 14.0 |
| 2026 Wk 9 | KC | 4 | 5 | 54 | 0 | 0 | 16.0 | 16.0 |
| 2026 Wk 8 | LV | 4 | 4 | 39 | 3 | 3 | 15.0 | 15.0 |
| 2026 Wk 7 | MIA | 1 | 2 | 33 | 2 | 2 | 5.0 | 5.0 |
| 2026 Wk 6 | NE | 4 | 4 | 42 | 1 | 1 | 15.0 | 15.0 |
| 2026 Wk 5 | CLE | 1 | 1 | 54 | 2 | 2 | 7.0 | 7.0 |
| 2026 Wk 4 | CHI | 2 | 2 | 36 | 0 | 1 | 6.0 | 6.0 |
| 2026 Wk 3 | DET | 1 | 1 | 42 | 1 | 1 | 5.0 | 5.0 |
| 2026 Wk 2 | GB | 1 | 1 | 32 | 2 | 2 | 5.0 | 5.0 |
| 2026 Wk 1 | TEN | 3 | 4 | 52 | 2 | 2 | 15.0 | 15.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2026 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NYJ players
- Omar Cooper Jr.WR · 14.7 FD/G (Last 10)
- Geno SmithQB · 14.2 FD/G (Last 10)
- Breece HallRB · 11.7 FD/G (Last 10)
- Garrett WilsonWR · 11.3 FD/G (Last 10)
- Braelon AllenRB · 11 FD/G (Last 10)
Other Kicker options
- Ka'imi FairbairnK · 12.6 FD/G (Last 10)
- Austin SeibertK · 11.9 FD/G (Last 10)
- Cam LittleK · 11.4 FD/G (Last 10)
- Spencer ShraderK · 11.4 FD/G (Last 10)
- Will ReichardK · 11.4 FD/G (Last 10)

