Matthew Stafford player_pass_rush_yds Props: Hit Rate & Trends
How often Matthew Stafford has cleared a player_pass_rush_yds number in settled games, built from our own game logs. Updated August 31, 2026.
Over player_pass_rush_yds
- All-time hit rate
- 60%
- 2025 season
- 69%
27-18 across 45 graded games
11-5 across 16 graded games
| Date | Opponent | Line | Actual | Result |
|---|---|---|---|---|
| Jan 25 | @ SEA | 258.5 | 390 | win |
| Jan 18 | @ CHI | 265.5 | 257 | loss |
| Jan 10 | @ CAR | 264.5 | 304 | win |
| Dec 18 | @ SEA | 231.5 | 463 | win |
| Dec 14 | vs DET | 282.5 | 370 | win |
Under player_pass_rush_yds
- All-time hit rate
- 40%
- 2025 season
- 31%
18-27 across 45 graded games
5-11 across 16 graded games
| Date | Opponent | Line | Actual | Result |
|---|---|---|---|---|
| Jan 25 | @ SEA | 258.5 | 390 | loss |
| Jan 18 | @ CHI | 265.5 | 257 | win |
| Jan 10 | @ CAR | 264.5 | 304 | loss |
| Dec 18 | @ SEA | 231.5 | 463 | loss |
| Dec 14 | vs DET | 282.5 | 370 | loss |
Put this to work
- See today's live NFL props board — every market, updated through the day.
- View Matthew Stafford's full fantasy trends — rolling splits across every category, not just this market.
Source: our own settled game results, refreshed with every deploy.

