Riley Patterson Fantasy Trends
MIA · Kicker
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Riley Patterson has averaged 1.8 field goals made, 2 field goal attempts, and 1.7 extra points made per game, worth 8.2 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| FG Made | 1.75 tot | 1.47 tot | 1.818 tot | 2.04 tot |
| FG Att | 2.37 tot | 1.89 tot | 2.020 tot | 3.06 tot |
| Long FG | 40.3121 tot | 30.4152 tot | 39.9399 tot | 34.569 tot |
| XP Made | 1.03 tot | 1.68 tot | 1.717 tot | 1.02 tot |
| XP Att | 1.03 tot | 1.68 tot | 1.818 tot | 1.02 tot |
| FD Pts | 7.021.0 tot | 6.432.0 tot | 8.282.0 tot | 7.515.0 tot |
| DK Pts | 7.021.0 tot | 6.432.0 tot | 8.282.0 tot | 7.515.0 tot |
Recent games
| Week | Opp | FG Made | FG Att | Long FG | XP Made | XP Att | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 2 | SF | 2 | 3 | 28 | 1 | 1 | 7.0 | 7.0 |
| Wk 1 | LV | 2 | 3 | 41 | 1 | 1 | 8.0 | 8.0 |
| Wk 18 | NE | 1 | 1 | 52 | 1 | 1 | 6.0 | 6.0 |
| Wk 17 | TB | 2 | 2 | 31 | 2 | 2 | 8.0 | 8.0 |
| Wk 16 | CIN | 0 | 0 | 0 | 3 | 3 | 3.0 | 3.0 |
| Wk 15 | PIT | 1 | 1 | 54 | 0 | 0 | 5.0 | 5.0 |
| Wk 14 | NYJ | 2 | 2 | 53 | 4 | 4 | 13.0 | 13.0 |
| Wk 13 | NO | 4 | 4 | 48 | 1 | 1 | 14.0 | 14.0 |
| Wk 11 | WAS | 3 | 3 | 46 | 1 | 1 | 11.0 | 11.0 |
| Wk 10 | BUF | 1 | 1 | 46 | 3 | 4 | 7.0 | 7.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More MIA players
- De'Von AchaneRB · 18 FD/G (Last 10)
- Tyreek HillWR · 12.5 FD/G (Last 10)
- Malik WillisQB · 12 FD/G (Last 10)
- Tua TagovailoaQB · 11.9 FD/G (Last 10)
- Quinn EwersQB · 8.9 FD/G (Last 10)
Other Kicker options
- Ka'imi FairbairnK · 13.3 FD/G (Last 10)
- Austin SeibertK · 11.9 FD/G (Last 10)
- Jason MyersK · 11.9 FD/G (Last 10)
- Brandon AubreyK · 11.3 FD/G (Last 10)
- Jason SandersK · 10.9 FD/G (Last 10)
Star players to save your poolSave Riley Patterson to My Pool in the lineup builder. Free — just sign in.

