Tanner McKee Fantasy Trends
PHI · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 6 games, Tanner McKee has averaged 99.5 passing yards, 0.8 passing touchdowns, and 0.2 interceptions per game, worth 7.1 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 106 G | Season4 G |
|---|---|---|---|---|
| Comp | 8.024 tot | 10.251 tot | 9.054 tot | 6.024 tot |
| Att | 14.343 tot | 16.884 tot | 14.788 tot | 10.843 tot |
| Pass Yds | 91.3274 tot | 108.6543 tot | 99.5597 tot | 68.5274 tot |
| Pass TD | 0.31 tot | 0.63 tot | 0.85 tot | 0.31 tot |
| INT | 0.31 tot | 0.21 tot | 0.21 tot | 0.31 tot |
| Car | 1.75 tot | 2.211 tot | 2.213 tot | 2.08 tot |
| Rush Yds | 3.310 tot | 1.89 tot | 1.27 tot | 2.08 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 4.714.0 tot | 6.532.6 tot | 7.142.6 tot | 3.413.8 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | WAS | 21 | 40 | 241 | 1 | 1 | 2 | 3 | 0 | 0 | 11.9 |
| Wk 16 | WAS | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | -0.2 |
| Wk 15 | LV | 3 | 3 | 33 | 0 | 0 | 1 | 9 | 0 | 0 | 2.2 |
| Wk 8 | NYG | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 0 | -0.2 |
| Wk 18 | NYG | 27 | 41 | 269 | 2 | 0 | 3 | 1 | 0 | 0 | 18.9 |
| Wk 17 | DAL | 3 | 4 | 54 | 2 | 0 | 2 | -2 | 0 | 0 | 10.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More PHI players
- Jalen HurtsQB · 17.7 PPR/G (Last 10)
- A.J. BrownWR · 17.6 PPR/G (Last 10)
- Saquon BarkleyRB · 14.3 PPR/G (Last 10)
- Dallas GoedertTE · 10.7 PPR/G (Last 10)
- DeVonta SmithWR · 10.1 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Jaxson DartQB · 20.6 PPR/G (Last 10)

