Anthony Kay Fantasy Trends
SteadyCHW · SP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 13 |
| Fantasy Pts (ESPN) | 23 | 50 | 59 | 91 |
| Fantasy Pts / Game | 7.7 | 10.0 | 5.9 | 7.0 |
| IP | 15.0 | 26.3 | 46.7 | 61.3 |
| K | 12 | 21 | 35 | 46 |
| W | 2 | 3 | 4 | 5 |
| ER | 8 | 11 | 26 | 30 |
| H | 18 | 25 | 54 | 63 |
| BB | 4 | 9 | 18 | 26 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | — | 4.0 | 4 | 0 | 6 | 7 | 2 |
| May 29, 2026 | — | 5.0 | 3 | 1 | 1 | 6 | 1 |
| May 24, 2026 | — | 6.0 | 5 | 1 | 1 | 5 | 1 |
| May 18, 2026 | — | 5.3 | 5 | 0 | 1 | 1 | 3 |
| May 13, 2026 | — | 6.0 | 4 | 1 | 2 | 6 | 2 |
| May 8, 2026 | — | 5.0 | 5 | 1 | 0 | 3 | 2 |
| May 2, 2026 | — | 5.0 | 5 | 0 | 2 | 7 | 1 |
| Apr 26, 2026 | — | 4.0 | 2 | 0 | 4 | 7 | 2 |
| Apr 21, 2026 | — | 3.7 | 1 | 0 | 8 | 8 | 3 |
| Apr 15, 2026 | — | 2.7 | 1 | 0 | 1 | 4 | 1 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.