Joshua Kuroda-Grauer Fantasy Trends
SteadyATH
Rostered in 1.9% of ESPN leagues.
Statcast: last-14-day xwOBA .316 vs wOBA .492; season xwOBA .316 vs wOBA .490.
Rolling last 3, 5, and 10 game splits. Updated Jul 9, 2026.
Over the last 7 games, Joshua Kuroda-Grauer has 0 HR, 1 RBI, and 12 hits — 21 ESPN fantasy points (3.0 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 7 | 7 |
| Fantasy Pts (ESPN) | 9 | 15 | 21 | 21 |
| Fantasy Pts / Game | 3.0 | 3.0 | 3.0 | 3.0 |
| Home Runs | 0 | 0 | 0 | 0 |
| Runs | 1 | 3 | 4 | 4 |
| RBI | 0 | 0 | 1 | 1 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 6 | 9 | 12 | 12 |
| Walks | 0 | 0 | 0 | 0 |
| Batting Average | .545 | .474 | .462 | .462 |
| On-Base Percentage | .583 | .500 | .481 | .481 |
| Doubles | 1 | 2 | 3 | 3 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 1 | 1 | 1 | 1 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | DET | 0 | 0 | 0 | 0 | 3 | 0 |
| Jul 5, 2026 | MIA | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 4, 2026 | MIA | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 3, 2026 | MIA | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 1, 2026 | LAD | 0 | 1 | 0 | 0 | 2 | 0 |
| Jun 30, 2026 | LAD | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 29, 2026 | LAD | 0 | 1 | 1 | 0 | 3 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More ATH fantasy trends
- J.T. Ginn — SP · 12.8 FP/G (L10)
- Luis Severino — RP · 8.9 FP/G (L10)
- Gage Jump — SP · 9.8 FP/G (L10)
- Jack Perkins — SP · 5.6 FP/G (L10)
- Aaron Civale — SP · 4.9 FP/G (L10)
