Justin Dean Fantasy Trends
Trending downCHC · OF
Rostered in 0.0% of ESPN leagues (+0.0 vs last week).
Statcast: season xwOBA .346 vs wOBA .477.
Rolling last 3, 5, and 10 game splits. Updated Sep 20, 2026.
Over the last 9 games, Justin Dean has 0 HR, 3 RBI, and 3 hits — 13 ESPN fantasy points (1.4 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 9 | 9 |
| Fantasy Pts (ESPN) | 1 | 2 | 13 | 13 |
| Fantasy Pts / Game | 0.3 | 0.4 | 1.4 | 1.4 |
| Home Runs | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 3 | 3 |
| RBI | 0 | 0 | 3 | 3 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 1 | 1 | 3 | 3 |
| Walks | 0 | 1 | 2 | 2 |
| Batting Average | .333 | .250 | .375 | .375 |
| On-Base Percentage | .333 | .400 | .500 | .500 |
| Doubles | 0 | 0 | 0 | 0 |
| Triples | 0 | 0 | 1 | 1 |
| Hit By Pitch | 0 | 0 | 0 | 0 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Jul 28, 2026 | STL | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 25, 2026 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21, 2026 | DET | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19, 2026 | MIN | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 3, 2026 | STL | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 1, 2026 | SD | 0 | 1 | 0 | 0 | 0 | 1 |
| Jun 28, 2026 | MIL | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 24, 2026 | NYM | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 19, 2026 | TOR | 0 | 1 | 3 | 0 | 1 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More CHC fantasy trends
- Shota Imanaga — SP · 14.0 FP/G (L10)
- Ben Brown — SP · 14.8 FP/G (L10)
- David Peterson — SP · 10.5 FP/G (L10)
- Kevin Gausman — SP · 10.4 FP/G (L10)
- Matthew Boyd — SP · 8.7 FP/G (L10)
Same position
- Kyle Tucker — OF · 6.7 FP/G (L10)
- Jackson Merrill — OF · 6.2 FP/G (L10)
- Randy Arozarena — OF · 5.7 FP/G (L10)
- Jackson Chourio — OF · 5.1 FP/G (L10)
- Jakob Marsee — OF · 5.0 FP/G (L10)

