Kai-Wei Teng Fantasy Trends
Trending downHOU · SP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 6 | 6 |
| Fantasy Pts (ESPN) | 5 | 44 | 42 | 42 |
| Fantasy Pts / Game | 1.7 | 8.8 | 7.0 | 7.0 |
| IP | 14.0 | 25.0 | 28.0 | 28.0 |
| K | 13 | 26 | 27 | 27 |
| W | 0 | 2 | 2 | 2 |
| ER | 12 | 12 | 15 | 15 |
| H | 17 | 21 | 26 | 26 |
| BB | 9 | 16 | 17 | 17 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | — | 4.0 | 5 | 0 | 5 | 7 | 3 |
| Jun 3, 2026 | — | 5.0 | 1 | 0 | 4 | 7 | 2 |
| May 28, 2026 | — | 5.0 | 7 | 0 | 3 | 3 | 4 |
| May 22, 2026 | — | 6.0 | 6 | 1 | 0 | 2 | 3 |
| May 15, 2026 | — | 5.0 | 7 | 1 | 0 | 2 | 4 |
| May 9, 2026 | — | 3.0 | 1 | 0 | 3 | 5 | 1 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.