Luis Castillo Fantasy Trends
Trending upSEA · SP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 10 |
| Fantasy Pts (ESPN) | 34 | 36 | 63 | 63 |
| Fantasy Pts / Game | 11.3 | 7.2 | 6.3 | 6.3 |
| IP | 15.3 | 26.3 | 49.7 | 49.7 |
| K | 17 | 25 | 48 | 48 |
| W | 1 | 1 | 1 | 1 |
| ER | 8 | 19 | 32 | 32 |
| H | 11 | 24 | 55 | 55 |
| BB | 4 | 8 | 17 | 17 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 6, 2026 | — | 5.7 | 5 | 0 | 1 | 2 | 1 |
| May 13, 2026 | — | 5.7 | 6 | 1 | 3 | 4 | 3 |
| May 8, 2026 | — | 4.0 | 6 | 0 | 4 | 5 | 0 |
| May 2, 2026 | — | 6.0 | 5 | 0 | 4 | 6 | 2 |
| Apr 26, 2026 | — | 5.0 | 3 | 0 | 7 | 7 | 2 |
| Apr 20, 2026 | — | 5.0 | 6 | 0 | 2 | 5 | 2 |
| Apr 15, 2026 | — | 5.3 | 3 | 0 | 1 | 7 | 3 |
| Apr 10, 2026 | — | 3.3 | 3 | 0 | 7 | 10 | 1 |
| Apr 4, 2026 | — | 3.7 | 4 | 0 | 3 | 6 | 1 |
| Mar 29, 2026 | — | 6.0 | 7 | 0 | 0 | 3 | 2 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.