Tobias Myers Fantasy Trends
Trending downNYM · RP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 19 |
| Fantasy Pts (ESPN) | 2 | 2 | 7 | 53 |
| Fantasy Pts / Game | 0.7 | 0.4 | 0.7 | 2.8 |
| IP | 3.0 | 5.7 | 11.3 | 30.3 |
| K | 3 | 4 | 10 | 25 |
| W | 0 | 0 | 0 | 0 |
| ER | 3 | 5 | 10 | 14 |
| H | 4 | 7 | 14 | 28 |
| BB | 0 | 2 | 3 | 7 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| May 28, 2026 | — | 1.0 | 0 | 0 | 2 | 2 | 0 |
| May 26, 2026 | — | 0.7 | 0 | 0 | 1 | 2 | 0 |
| May 24, 2026 | — | 1.3 | 3 | 0 | 0 | 0 | 0 |
| May 21, 2026 | — | 1.3 | 0 | 0 | 1 | 1 | 1 |
| May 17, 2026 | — | 1.3 | 1 | 0 | 1 | 2 | 1 |
| May 14, 2026 | — | 2.0 | 1 | 0 | 0 | 0 | 1 |
| May 13, 2026 | — | 1.0 | 1 | 0 | 1 | 1 | 0 |
| May 9, 2026 | — | 1.0 | 2 | 0 | 0 | 1 | 0 |
| May 7, 2026 | — | 1.0 | 2 | 0 | 0 | 0 | 0 |
| May 5, 2026 | — | 0.7 | 0 | 0 | 4 | 5 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.