Chris Oladokun Fantasy Trends
KC · Quarterback
Rolling last 3, 5, and 10 games played (2024–2025 seasons). Updated Nov 16, 2026.
Star Chris Oladokun and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
No 2026 games logged yet. These splits are from 2025 (last game: Week 18).
Over the last 4 games, Chris Oladokun has averaged 58.8 passing yards, 0.3 passing touchdowns, and 0 interceptions per game, worth 2.9 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 54 G | Last 104 G | 2025 season3 G |
|---|---|---|---|---|
| Comp | 11.735 tot | 8.835 tot | 8.835 tot | 11.735 tot |
| Att | 18.355 tot | 13.855 tot | 13.855 tot | 18.355 tot |
| Pass Yds | 78.3235 tot | 58.8235 tot | 58.8235 tot | 78.3235 tot |
| Pass TD | 0.31 tot | 0.31 tot | 0.31 tot | 0.31 tot |
| INT | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Car | 1.75 tot | 1.56 tot | 1.56 tot | 1.75 tot |
| Rush Yds | 6.018 tot | 5.823 tot | 5.823 tot | 6.018 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.72 tot | 0.52 tot | 0.52 tot | 0.72 tot |
| FD Pts | 3.711.2 tot | 2.911.7 tot | 2.911.7 tot | 3.711.2 tot |
| DK Pts | 4.413.2 tot | 3.413.7 tot | 3.413.7 tot | 4.413.2 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 74.7% | 59.8% | 59.8% | 74.7% |
| Target share | 0.0% | 0.0% | 0.0% | 0.0% |
| Air yards share | 0.0% | 0.0% | 0.0% | 0.0% |
| Red-zone touches | 1 | 1 | 1 | 1 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Wk 18 | LV | 11 | 17 | 58 | 0 | 0 | 1 | 0 | 0 | 2 | -1.7 | 0.3 |
| 2025 Wk 17 | DEN | 13 | 22 | 66 | 1 | 0 | 2 | 11 | 0 | 0 | 7.7 | 7.7 |
| 2025 Wk 16 | TEN | 11 | 16 | 111 | 0 | 0 | 2 | 7 | 0 | 0 | 5.1 | 5.1 |
| 2024 Wk 18 | DEN | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.5 | 0.5 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More KC players
- Kenneth Walker IIIRB · 22 FD/G (Last 10)
- Patrick MahomesQB · 20.5 FD/G (Last 10)
- Rashee RiceWR · 12.7 FD/G (Last 10)
- Justin FieldsQB · 11.2 FD/G (Last 10)
- Emmett JohnsonRB · 10.2 FD/G (Last 10)
Other Quarterback options
- Joe BurrowQB · 26.9 FD/G (Last 10)
- Josh AllenQB · 25.9 FD/G (Last 10)
- Dak PrescottQB · 22 FD/G (Last 10)
- Brock PurdyQB · 21.7 FD/G (Last 10)
- C.J. StroudQB · 21.7 FD/G (Last 10)

