Cam Ward Fantasy Trends
TEN · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Cam Ward has averaged 173.2 passing yards, 1.1 passing touchdowns, and 0.1 interceptions per game, worth 14.6 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Comp | 11.735 tot | 15.477 tot | 18.5185 tot | 16.032 tot |
| Att | 18.355 tot | 24.6123 tot | 29.7297 tot | 26.052 tot |
| Pass Yds | 125.0375 tot | 170.8854 tot | 173.21732 tot | 161.5323 tot |
| Pass TD | 0.31 tot | 1.05 tot | 1.111 tot | 0.51 tot |
| INT | 0.00 tot | 0.00 tot | 0.11 tot | 0.00 tot |
| Car | 3.310 tot | 3.216 tot | 2.929 tot | 4.08 tot |
| Rush Yds | 13.039 tot | 11.658 tot | 14.1141 tot | 14.028 tot |
| Rush TD | 1.03 tot | 0.63 tot | 0.44 tot | 1.02 tot |
| FL | 0.00 tot | 0.21 tot | 0.22 tot | 0.00 tot |
| FD Pts | 13.640.9 tot | 15.276.0 tot | 14.6146.4 tot | 15.931.7 tot |
| DK Pts | 13.640.9 tot | 15.477.0 tot | 14.8148.4 tot | 15.931.7 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 69.7% | 81.8% | 90.9% | 100.0% |
| Target share | 0.0% | 0.0% | 0.0% | 0.0% |
| Air yards share | 0.0% | 0.0% | 0.0% | 0.0% |
| Red-zone touches | 5 | 5 | 10 | 4 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | PHI | 13 | 20 | 183 | 0 | 0 | 4 | 7 | 2 | 0 | 20.0 | 20.0 |
| Wk 1 | NYJ | 19 | 32 | 140 | 1 | 0 | 4 | 21 | 0 | 0 | 11.7 | 11.7 |
| Wk 18 | JAX | 3 | 3 | 52 | 0 | 0 | 2 | 11 | 1 | 0 | 9.2 | 9.2 |
| Wk 17 | NO | 21 | 40 | 251 | 2 | 0 | 2 | 10 | 0 | 1 | 17.0 | 18.0 |
| Wk 16 | KC | 21 | 28 | 228 | 2 | 0 | 4 | 9 | 0 | 0 | 18.0 | 18.0 |
| Wk 15 | SF | 18 | 29 | 170 | 2 | 0 | 1 | 2 | 0 | 0 | 15.0 | 15.0 |
| Wk 14 | CLE | 14 | 28 | 117 | 2 | 1 | 2 | 4 | 0 | 0 | 12.1 | 12.1 |
| Wk 13 | JAX | 24 | 38 | 141 | 0 | 0 | 1 | 7 | 0 | 0 | 6.3 | 6.3 |
| Wk 12 | SEA | 28 | 42 | 256 | 1 | 0 | 6 | 37 | 1 | 0 | 23.9 | 23.9 |
| Wk 11 | HOU | 24 | 37 | 194 | 1 | 0 | 3 | 33 | 0 | 1 | 13.1 | 14.1 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More TEN players
- Will LevisQB · 11.1 FD/G (Last 10)
- Tony PollardRB · 10.9 FD/G (Last 10)
- Wan'Dale RobinsonWR · 10.5 FD/G (Last 10)
- Brayden NarvesonK · 8.4 FD/G (Last 10)
- Joey SlyeK · 7.1 FD/G (Last 10)
Other Quarterback options
- Josh AllenQB · 27.1 FD/G (Last 10)
- Trevor LawrenceQB · 23.6 FD/G (Last 10)
- Brock PurdyQB · 22.5 FD/G (Last 10)
- Matthew StaffordQB · 21 FD/G (Last 10)
- Dak PrescottQB · 20.6 FD/G (Last 10)

