Will Levis Fantasy Trends
TEN · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 26, 2026.
Over the last 10 games, Will Levis has averaged 177.2 passing yards, 1.1 passing touchdowns, and 0.9 interceptions per game, worth 11.1 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season12 G |
|---|---|---|---|---|
| Comp | 12.036 tot | 14.472 tot | 15.2152 tot | 15.8190 tot |
| Att | 20.361 tot | 24.4122 tot | 24.1241 tot | 25.1301 tot |
| Pass Yds | 144.0432 tot | 184.4922 tot | 177.21772 tot | 174.32091 tot |
| Pass TD | 0.31 tot | 1.05 tot | 1.111 tot | 1.113 tot |
| INT | 1.03 tot | 0.84 tot | 0.99 tot | 1.012 tot |
| Car | 2.37 tot | 3.417 tot | 3.737 tot | 3.845 tot |
| Rush Yds | 3.711 tot | 3.618 tot | 10.9109 tot | 15.3183 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.72 tot | 0.63 tot | 0.44 tot | 0.56 tot |
| FD Pts | 5.817.4 tot | 10.150.7 tot | 11.1110.8 tot | 11.0131.9 tot |
| DK Pts | 6.519.4 tot | 10.753.7 tot | 11.5114.8 tot | 11.5137.9 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 68.3% | 81.0% | 82.2% | 85.2% |
| Target share | 0.0% | 0.0% | 0.0% | 0.0% |
| Air yards share | 0.0% | 0.0% | 0.0% | 0.0% |
| Red-zone touches | 1 | 3 | 6 | 7 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | HOU | 9 | 17 | 175 | 1 | 0 | 4 | 8 | 0 | 1 | 11.8 | 12.8 |
| Wk 15 | CIN | 8 | 12 | 89 | 0 | 3 | 2 | 0 | 0 | 1 | -1.4 | -0.4 |
| Wk 14 | JAX | 19 | 32 | 168 | 0 | 0 | 1 | 3 | 0 | 0 | 7.0 | 7.0 |
| Wk 13 | WAS | 18 | 37 | 212 | 2 | 0 | 2 | -3 | 0 | 0 | 16.2 | 16.2 |
| Wk 12 | HOU | 18 | 24 | 278 | 2 | 1 | 8 | 10 | 0 | 1 | 17.1 | 18.1 |
| Wk 11 | MIN | 17 | 31 | 295 | 1 | 1 | 7 | 18 | 0 | 0 | 16.6 | 16.6 |
| Wk 10 | LAC | 18 | 23 | 175 | 2 | 0 | 5 | 41 | 0 | 0 | 19.1 | 19.1 |
| Wk 6 | IND | 16 | 27 | 95 | 1 | 1 | 3 | 15 | 0 | 0 | 8.3 | 8.3 |
| Wk 4 | MIA | 3 | 4 | 25 | 0 | 1 | 2 | 5 | 0 | 0 | 0.5 | 0.5 |
| Wk 3 | GB | 26 | 34 | 260 | 2 | 2 | 3 | 12 | 0 | 1 | 15.6 | 16.6 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More TEN players
- Cam WardQB · 14.6 FD/G (Last 10)
- Tony PollardRB · 10.9 FD/G (Last 10)
- Wan'Dale RobinsonWR · 10.5 FD/G (Last 10)
- Brayden NarvesonK · 8.4 FD/G (Last 10)
- Joey SlyeK · 7.1 FD/G (Last 10)
Other Quarterback options
- Josh AllenQB · 27.1 FD/G (Last 10)
- Trevor LawrenceQB · 23.6 FD/G (Last 10)
- Brock PurdyQB · 22.5 FD/G (Last 10)
- Matthew StaffordQB · 21 FD/G (Last 10)
- Dak PrescottQB · 20.6 FD/G (Last 10)

