Gunnar Helm Fantasy Trends
TEN · Tight End
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Gunnar Helm has averaged 3.1 receptions, 24.4 receiving yards, and 0.2 receiving touchdowns per game, worth 6.7 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season16 G |
|---|---|---|---|---|
| Tgt | 3.09 tot | 3.618 tot | 3.939 tot | 3.455 tot |
| Rec | 2.37 tot | 2.814 tot | 3.131 tot | 2.844 tot |
| Rec Yds | 19.759 tot | 18.090 tot | 24.4244 tot | 22.3357 tot |
| Rec TD | 0.31 tot | 0.21 tot | 0.22 tot | 0.12 tot |
| Car | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush Yds | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 6.318.9 tot | 5.829.0 tot | 6.767.4 tot | 5.791.7 tot |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 17 | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| Wk 16 | KC | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| Wk 15 | SF | 4 | 4 | 49 | 1 | 0 | 0 | 0 | 0 | 14.9 |
| Wk 14 | CLE | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| Wk 13 | JAX | 7 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 8.3 |
| Wk 12 | SEA | 7 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 11.1 |
| Wk 11 | HOU | 5 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Wk 9 | LAC | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 8 | IND | 3 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 10.3 |
| Wk 7 | NE | 5 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 7.6 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More TEN players
- Cam WardQB · 13.3 PPR/G (Last 10)
- Tony PollardRB · 11.1 PPR/G (Last 10)
- Chimere DikeWR · 9.8 PPR/G (Last 10)
- Tyjae SpearsRB · 9.4 PPR/G (Last 10)
- Calvin RidleyWR · 8.9 PPR/G (Last 10)
Other Tight End options
- Trey McBrideTE · 20.3 PPR/G (Last 10)
- Brock BowersTE · 15.2 PPR/G (Last 10)
- George KittleTE · 14.9 PPR/G (Last 10)
- Colston LovelandTE · 14.3 PPR/G (Last 10)
- Tucker KraftTE · 13.2 PPR/G (Last 10)

