Jordan Addison Fantasy Trends
MIN · Wide Receiver
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Jordan Addison has averaged 2.1 receptions, 30.1 receiving yards, and 0.1 receiving touchdowns per game, worth 7.1 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season14 G |
|---|---|---|---|---|
| Tgt | 2.37 tot | 3.216 tot | 4.949 tot | 5.679 tot |
| Rec | 1.03 tot | 1.89 tot | 2.121 tot | 3.042 tot |
| Rec Yds | 11.334 tot | 32.4162 tot | 30.1301 tot | 43.6610 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.11 tot | 0.23 tot |
| Car | 0.31 tot | 0.21 tot | 0.22 tot | 0.12 tot |
| Rush Yds | 21.765 tot | 13.065 tot | 8.181 tot | 5.881 tot |
| Rush TD | 0.31 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 6.318.9 tot | 7.537.7 tot | 7.171.2 tot | 9.7135.1 tot |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | GB | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| Wk 17 | DET | 1 | 0 | 0 | 0 | 1 | 65 | 1 | 0 | 12.5 |
| Wk 16 | NYG | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| Wk 15 | DAL | 2 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 8.6 |
| Wk 14 | WAS | 7 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 10.2 |
| Wk 13 | SEA | 10 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 8.6 |
| Wk 12 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk 11 | CHI | 7 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Wk 10 | BAL | 11 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Wk 9 | DET | 4 | 2 | 48 | 0 | 1 | 16 | 0 | 0 | 8.4 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More MIN players
- Carson WentzQB · 12.7 PPR/G (Last 10)
- J.J. McCarthyQB · 12.5 PPR/G (Last 10)
- Aaron JonesRB · 10.1 PPR/G (Last 10)
- Justin JeffersonWR · 9.4 PPR/G (Last 10)
- T.J. HockensonTE · 7.3 PPR/G (Last 10)
Other Wide Receiver options
- Puka NacuaWR · 23.6 PPR/G (Last 10)
- Jaxon Smith-NjigbaWR · 20.5 PPR/G (Last 10)
- Ja'Marr ChaseWR · 20.2 PPR/G (Last 10)
- Chris OlaveWR · 19.1 PPR/G (Last 10)
- Michael WilsonWR · 18.6 PPR/G (Last 10)

