Josh Johnson Fantasy Trends
WAS · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 7 games, Josh Johnson has averaged 55.6 passing yards, 0.1 passing touchdowns, and 0.3 interceptions per game, worth 3.9 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 107 G | Season3 G |
|---|---|---|---|---|
| Comp | 11.334 tot | 7.035 tot | 5.136 tot | 11.334 tot |
| Att | 18.054 tot | 11.256 tot | 8.157 tot | 18.054 tot |
| Pass Yds | 124.0372 tot | 77.6388 tot | 55.6389 tot | 124.0372 tot |
| Pass TD | 0.31 tot | 0.21 tot | 0.11 tot | 0.31 tot |
| INT | 0.72 tot | 0.42 tot | 0.32 tot | 0.72 tot |
| Car | 4.012 tot | 2.613 tot | 2.316 tot | 4.012 tot |
| Rush Yds | 18.355 tot | 10.854 tot | 8.056 tot | 18.355 tot |
| Rush TD | 0.31 tot | 0.21 tot | 0.11 tot | 0.31 tot |
| FL | 0.31 tot | 0.21 tot | 0.11 tot | 0.31 tot |
| FD Pts | 8.826.4 tot | 5.426.9 tot | 3.927.2 tot | 8.826.4 tot |
| DK Pts | 9.127.4 tot | 5.627.9 tot | 4.028.2 tot | 9.127.4 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 79.7% | 54.6% | 41.3% | 79.7% |
| Target share | 0.0% | 0.0% | 0.0% | 0.0% |
| Air yards share | 0.0% | 0.0% | 0.0% | 0.0% |
| Red-zone touches | 2 | 2 | 2 | 2 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | PHI | 14 | 22 | 131 | 1 | 1 | 9 | 45 | 1 | 1 | 16.7 | 17.7 |
| Wk 17 | DAL | 15 | 23 | 198 | 0 | 0 | 2 | 10 | 0 | 0 | 8.9 | 8.9 |
| Wk 16 | PHI | 5 | 9 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | 0.7 |
| Wk 17 | HOU | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 |
| Wk 15 | NYG | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -0.1 | -0.1 |
| Wk 9 | DEN | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.2 | 0.2 |
| Wk 4 | BUF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More WAS players
- Jayden DanielsQB · 15.4 FD/G (Last 10)
- Stefon DiggsWR · 12.4 FD/G (Last 10)
- Marcus MariotaQB · 12.1 FD/G (Last 10)
- Austin SeibertK · 11.9 FD/G (Last 10)
- Terry McLaurinWR · 9.3 FD/G (Last 10)
Other Quarterback options
- Josh AllenQB · 27.1 FD/G (Last 10)
- Trevor LawrenceQB · 23.6 FD/G (Last 10)
- Brock PurdyQB · 22.5 FD/G (Last 10)
- Matthew StaffordQB · 21 FD/G (Last 10)
- Dak PrescottQB · 20.6 FD/G (Last 10)

