Josh Johnson Fantasy Trends
WAS · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 7 games, Josh Johnson has averaged 55.6 passing yards, 0.1 passing touchdowns, and 0.3 interceptions per game, worth 3.6 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 107 G | Season3 G |
|---|---|---|---|---|
| Comp | 11.334 tot | 7.035 tot | 5.136 tot | 11.334 tot |
| Att | 18.054 tot | 11.256 tot | 8.157 tot | 18.054 tot |
| Pass Yds | 124.0372 tot | 77.6388 tot | 55.6389 tot | 124.0372 tot |
| Pass TD | 0.31 tot | 0.21 tot | 0.11 tot | 0.31 tot |
| INT | 0.72 tot | 0.42 tot | 0.32 tot | 0.72 tot |
| Car | 4.012 tot | 2.613 tot | 2.316 tot | 4.012 tot |
| Rush Yds | 18.355 tot | 10.854 tot | 8.056 tot | 18.355 tot |
| Rush TD | 0.31 tot | 0.21 tot | 0.11 tot | 0.31 tot |
| FL | 0.31 tot | 0.21 tot | 0.11 tot | 0.31 tot |
| PPR Pts | 8.124.4 tot | 5.024.9 tot | 3.625.2 tot | 8.124.4 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | PHI | 14 | 22 | 131 | 1 | 1 | 9 | 45 | 1 | 1 | 15.7 |
| Wk 17 | DAL | 15 | 23 | 198 | 0 | 0 | 2 | 10 | 0 | 0 | 8.9 |
| Wk 16 | PHI | 5 | 9 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | -0.3 |
| Wk 17 | HOU | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| Wk 15 | NYG | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -0.1 |
| Wk 9 | DEN | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.2 |
| Wk 4 | BUF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More WAS players
- Jayden DanielsQB · 18.5 PPR/G (Last 10)
- Marcus MariotaQB · 12.6 PPR/G (Last 10)
- Terry McLaurinWR · 11.4 PPR/G (Last 10)
- Austin EkelerRB · 9.8 PPR/G (Last 10)
- Deebo Samuel Sr.WR · 9.4 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Jaxson DartQB · 20.6 PPR/G (Last 10)

