Joshua Kelley Fantasy Trends
TEN · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 14, 2026.
Over the last 10 games, Joshua Kelley has averaged 8.4 rushing yards, 0 rushing touchdowns, and 0.5 receptions per game, worth 1.1 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season1 G |
|---|---|---|---|---|
| Car | 1.75 tot | 2.211 tot | 3.434 tot | 1.01 tot |
| Rush Yds | 1.75 tot | 5.025 tot | 8.484 tot | 2.02 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Tgt | 0.00 tot | 0.21 tot | 0.66 tot | 0.00 tot |
| Rec | 0.00 tot | 0.21 tot | 0.55 tot | 0.00 tot |
| Rec Yds | 0.00 tot | 1.26 tot | 2.121 tot | 0.00 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.21 tot | 0.11 tot | 0.00 tot |
| FD Pts | 0.20.5 tot | 0.31.6 tot | 1.111.0 tot | 0.20.2 tot |
| DK Pts | 0.20.5 tot | 0.63.1 tot | 1.414.5 tot | 0.20.2 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 11.3% | 13.6% | 20.1% | 3.0% |
| Target share | 0.0% | 0.7% | 1.6% | 0.0% |
| Air yards share | 0.0% | 0.1% | -0.5% | 0.0% |
| Red-zone touches | 1 | 1 | 4 | 0 |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | HOU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 |
| Wk 18 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
| Wk 17 | DEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 |
| Wk 16 | BUF | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| Wk 15 | LV | 5 | 22 | 0 | 1 | 1 | 6 | 0 | 1 | 1.3 | 2.8 |
| Wk 14 | DEN | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 |
| Wk 13 | NE | 6 | 16 | 0 | 3 | 2 | 9 | 0 | 0 | 3.5 | 4.5 |
| Wk 12 | BAL | 3 | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 2.4 | 3.4 |
| Wk 11 | GB | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 |
| Wk 10 | DET | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.6 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More TEN players
- Cam WardQB · 13.3 FD/G (Last 10)
- Will LevisQB · 11.1 FD/G (Last 10)
- Wan'Dale RobinsonWR · 11 FD/G (Last 10)
- Tony PollardRB · 11 FD/G (Last 10)
- Brayden NarvesonK · 8.4 FD/G (Last 10)
Other Running Back options
- Jahmyr GibbsRB · 24 FD/G (Last 10)
- Derrick HenryRB · 22.2 FD/G (Last 10)
- Bijan RobinsonRB · 21.9 FD/G (Last 10)
- Christian McCaffreyRB · 21.7 FD/G (Last 10)
- Chase BrownRB · 18.7 FD/G (Last 10)

