Jordan Mason Fantasy Trends
MIN · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Jordan Mason has averaged 37.8 rushing yards, 0.2 rushing touchdowns, and 0.5 receptions per game, worth 5.7 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season16 G |
|---|---|---|---|---|
| Car | 8.726 tot | 8.643 tot | 7.575 tot | 9.9159 tot |
| Rush Yds | 42.7128 tot | 45.4227 tot | 37.8378 tot | 47.4758 tot |
| Rush TD | 0.00 tot | 0.21 tot | 0.22 tot | 0.46 tot |
| Tgt | 0.31 tot | 0.42 tot | 0.55 tot | 1.016 tot |
| Rec | 0.31 tot | 0.42 tot | 0.55 tot | 0.914 tot |
| Rec Yds | 2.06 tot | 1.47 tot | 1.717 tot | 3.251 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.11 tot |
| PPR Pts | 4.814.4 tot | 6.331.4 tot | 5.756.5 tot | 8.1128.9 tot |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | GB | 14 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 |
| Wk 16 | NYG | 2 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 2.1 |
| Wk 15 | DAL | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| Wk 14 | WAS | 11 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| Wk 13 | SEA | 6 | 47 | 0 | 1 | 1 | 1 | 0 | 0 | 5.8 |
| Wk 12 | GB | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| Wk 11 | CHI | 6 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Wk 10 | BAL | 4 | 25 | 0 | 1 | 1 | 6 | 0 | 0 | 4.1 |
| Wk 9 | DET | 10 | 36 | 0 | 1 | 1 | 1 | 0 | 0 | 4.7 |
| Wk 8 | LAC | 4 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1.6 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More MIN players
- Carson WentzQB · 12.7 PPR/G (Last 10)
- J.J. McCarthyQB · 12.5 PPR/G (Last 10)
- Aaron JonesRB · 10.1 PPR/G (Last 10)
- Justin JeffersonWR · 9.4 PPR/G (Last 10)
- T.J. HockensonTE · 7.3 PPR/G (Last 10)
Other Running Back options
- Christian McCaffreyRB · 23 PPR/G (Last 10)
- Jahmyr GibbsRB · 22.7 PPR/G (Last 10)
- Bijan RobinsonRB · 22 PPR/G (Last 10)
- Chase BrownRB · 21.2 PPR/G (Last 10)
- De'Von AchaneRB · 19.9 PPR/G (Last 10)

