Jordan Mims Fantasy Trends
TEN · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 14, 2026.
Over the last 10 games, Jordan Mims has averaged 7 rushing yards, 0 rushing touchdowns, and 1.2 receptions per game, worth 2 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season1 G |
|---|---|---|---|---|
| Car | 2.06 tot | 2.010 tot | 2.020 tot | 0.00 tot |
| Rush Yds | 9.328 tot | 8.241 tot | 7.070 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Tgt | 3.711 tot | 2.613 tot | 2.020 tot | 0.00 tot |
| Rec | 2.78 tot | 1.89 tot | 1.212 tot | 0.00 tot |
| Rec Yds | 9.729 tot | 6.633 tot | 7.171 tot | 0.00 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 3.29.7 tot | 2.411.9 tot | 2.020.1 tot | 0.00.0 tot |
| DK Pts | 4.613.7 tot | 3.316.4 tot | 2.626.1 tot | 0.00.0 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 27.0% | 22.8% | 16.6% | 0.0% |
| Target share | 12.1% | 9.2% | 6.8% | 0.0% |
| Air yards share | 1.7% | 0.7% | 0.6% | 0.0% |
| Red-zone touches | 0 | 1 | 3 | 0 |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wk 18 | TB | 2 | 12 | 0 | 3 | 3 | 13 | 0 | 0 | 4.0 | 5.5 |
| Wk 16 | GB | 4 | 16 | 0 | 8 | 5 | 16 | 0 | 0 | 5.7 | 8.2 |
| Wk 11 | CLE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
| Wk 10 | ATL | 2 | 10 | 0 | 2 | 1 | 4 | 0 | 0 | 1.9 | 2.4 |
| Wk 9 | CAR | 5 | 13 | 0 | 1 | 1 | 25 | 0 | 0 | 4.3 | 4.8 |
| Wk 6 | TB | 1 | 5 | 0 | 4 | 2 | 13 | 0 | 0 | 2.8 | 3.8 |
| Wk 3 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wk 1 | CAR | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 |
| Wk 18 | ATL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More TEN players
- Cam WardQB · 13.3 FD/G (Last 10)
- Will LevisQB · 11.1 FD/G (Last 10)
- Wan'Dale RobinsonWR · 11 FD/G (Last 10)
- Tony PollardRB · 11 FD/G (Last 10)
- Brayden NarvesonK · 8.4 FD/G (Last 10)
Other Running Back options
- Jahmyr GibbsRB · 24 FD/G (Last 10)
- Derrick HenryRB · 22.2 FD/G (Last 10)
- Bijan RobinsonRB · 21.9 FD/G (Last 10)
- Christian McCaffreyRB · 21.7 FD/G (Last 10)
- Chase BrownRB · 18.7 FD/G (Last 10)

