T.J. Hockenson Fantasy Trends
MIN · Tight End
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, T.J. Hockenson has averaged 3.2 receptions, 28.5 receiving yards, and 0.2 receiving touchdowns per game, worth 7.3 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season15 G |
|---|---|---|---|---|
| Tgt | 3.09 tot | 3.819 tot | 4.242 tot | 4.466 tot |
| Rec | 2.37 tot | 3.417 tot | 3.232 tot | 3.451 tot |
| Rec Yds | 26.780 tot | 31.6158 tot | 28.5285 tot | 29.2438 tot |
| Rec TD | 0.31 tot | 0.21 tot | 0.22 tot | 0.23 tot |
| Car | 0.00 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| Rush Yds | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 7.021.0 tot | 7.838.8 tot | 7.372.5 tot | 7.5112.8 tot |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 16 | NYG | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| Wk 15 | DAL | 5 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 10.6 |
| Wk 14 | WAS | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 9.2 |
| Wk 13 | SEA | 6 | 6 | 59 | 0 | 0 | 0 | 0 | 0 | 11.9 |
| Wk 12 | GB | 4 | 4 | 19 | 0 | 1 | 0 | 0 | 0 | 5.9 |
| Wk 11 | CHI | 6 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Wk 10 | BAL | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| Wk 9 | DET | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 9.1 |
| Wk 8 | LAC | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| Wk 7 | PHI | 9 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 10.3 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More MIN players
- Carson WentzQB · 12.7 PPR/G (Last 10)
- J.J. McCarthyQB · 12.5 PPR/G (Last 10)
- Aaron JonesRB · 10.1 PPR/G (Last 10)
- Justin JeffersonWR · 9.4 PPR/G (Last 10)
- Jordan AddisonWR · 7.1 PPR/G (Last 10)
Other Tight End options
- Trey McBrideTE · 20.3 PPR/G (Last 10)
- Brock BowersTE · 15.2 PPR/G (Last 10)
- George KittleTE · 14.9 PPR/G (Last 10)
- Colston LovelandTE · 14.3 PPR/G (Last 10)
- Tucker KraftTE · 13.2 PPR/G (Last 10)

