Top Plays
Top Plays scores each player on a slate from 0 to 100 using value, usage, matchup, Vegas total and recent form. The scored list for a slate needs JavaScript. Below are the season's top fantasy scorers so far, from our NFL trends data.
2026 season to date, through Week 10. Updated November 16, 2026 at 9:01 AM EST.
| Rank | Player | Pos | Team | GP | FD Pts | FD Pts/G | DK Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 9 | 247.9 | 27.5 | 270.4 |
| 2 | Jaxon Smith-Njigba | WR | SEA | 10 | 247.7 | 24.8 | 287.2 |
| 3 | Joe Burrow | QB | CIN | 9 | 247.3 | 27.5 | 248.3 |
| 4 | Josh Allen | QB | BUF | 9 | 235.5 | 26.2 | 237.0 |
| 5 | Dak Prescott | QB | DAL | 10 | 219.9 | 22.0 | 220.9 |
| 6 | Jordan Love | QB | GB | 10 | 214.8 | 21.5 | 215.8 |
| 7 | Brock Purdy | QB | SF | 9 | 211.0 | 23.4 | 211.0 |
| 8 | Kirk Cousins | QB | MIN | 10 | 202.7 | 20.3 | 202.7 |
| 9 | C.J. Stroud | QB | HOU | 9 | 199.5 | 22.2 | 201.5 |
| 10 | Drake Maye | QB | NE | 10 | 199.2 | 19.9 | 201.2 |
| 11 | Kenneth Walker III | RB | KC | 8 | 198.4 | 24.8 | 211.4 |
| 12 | Christian McCaffrey | RB | SF | 9 | 196.0 | 21.8 | 217.0 |
| 13 | CeeDee Lamb | WR | DAL | 10 | 195.5 | 19.6 | 235.0 |
| 14 | Patrick Mahomes | QB | KC | 9 | 190.4 | 21.2 | 191.4 |
| 15 | Bijan Robinson | RB | ATL | 10 | 189.2 | 18.9 | 206.7 |
| 16 | Trevor Lawrence | QB | JAX | 9 | 188.0 | 20.9 | 189.0 |
| 17 | Matthew Stafford | QB | LA | 10 | 184.6 | 18.5 | 184.6 |
| 18 | Jared Goff | QB | DET | 9 | 183.8 | 20.4 | 184.8 |
| 19 | James Cook | RB | BUF | 9 | 179.1 | 19.9 | 187.1 |
| 20 | Chuba Hubbard | RB | CAR | 9 | 171.3 | 19.0 | 186.8 |
| 21 | Ja'Marr Chase | WR | CIN | 9 | 170.8 | 19.0 | 202.8 |
| 22 | Christian Watson | WR | GB | 10 | 169.6 | 17.0 | 196.6 |
| 23 | Bryce Young | QB | CAR | 9 | 166.7 | 18.5 | 168.7 |
| 24 | Tyler Shough | QB | NO | 9 | 165.6 | 18.4 | 169.6 |
| 25 | Javonte Williams | RB | DAL | 10 | 160.8 | 16.1 | 173.3 |

