Tyler Zuber Fantasy Trends
SteadyMIA · RP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 3 | 3 | 3 |
| Fantasy Pts (ESPN) | -2 | -2 | -2 | -2 |
| Fantasy Pts / Game | -0.7 | -0.7 | -0.7 | -0.7 |
| IP | 1.7 | 1.7 | 1.7 | 1.7 |
| K | 3 | 3 | 3 | 3 |
| W | 0 | 0 | 0 | 0 |
| ER | 3 | 3 | 3 | 3 |
| H | 1 | 1 | 1 | 1 |
| BB | 3 | 3 | 3 | 3 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | — | 0.3 | 1 | 0 | 3 | 0 | 2 |
| Jun 5, 2026 | — | 0.3 | 1 | 0 | 0 | 0 | 0 |
| Jun 4, 2026 | — | 1.0 | 1 | 0 | 0 | 1 | 1 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.